Lifetime
Season 21| NBKNBRIDAZ's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 10,997,725 | #394,599 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 15 | A Christmas Carol | 0.00 | 3.92% | 140 | 70 | 31 | 22 | 22 | 19 years ago |
| #2 | 22 | Beaker Sunset | 0.00 | 3.84% | 336 | 173 | 27 | 17 | 20 | 19 years ago |
| #3 | 23 | Read The Mind | 0.00 | 3.76% | 295 | 124 | 5 | 32 | 58 | 19 years ago |
| #4 | 23 | Digital Intervention | 0.00 | 3.69% | 209 | 75 | 9 | 27 | 40 | 19 years ago |
| #5 | 20 | Arabesque | 0.00 | 3.61% | 143 | 96 | 23 | 28 | 38 | 19 years ago |
| #6 | 24 | Learn 2 Play | 0.00 | 3.53% | 283 | 168 | 24 | 44 | 47 | 19 years ago |
| #7 | 13 | The Cracking Sky | 0.00 | 3.45% | 341 | 89 | 19 | 20 | 27 | 19 years ago |
| #8 | 24 | Killer Dance Floor | 0.00 | 3.37% | 244 | 196 | 24 | 57 | 73 | 19 years ago |
| #9 | 28 | Let Mom Sleep | 0.00 | 3.29% | 332 | 79 | 16 | 58 | 86 | 19 years ago |
| #10 | 16 | I Can See The Light | 0.00 | 3.22% | 280 | 156 | 22 | 22 | 32 | 19 years ago |
| #11 | 14 | See You Dance | 0.00 | 3.14% | 367 | 116 | 13 | 20 | 32 | 19 years ago |
| #12 | 19 | Save Me [For Great Justice!] | 0.00 | 3.06% | 301 | 116 | 33 | 48 | 56 | 19 years ago |
| #13 | 15 | Below The Surface | 0.00 | 2.98% | 185 | 111 | 24 | 12 | 20 | 19 years ago |
| #14 | 29 | Pondering Stuff | 0.00 | 2.90% | 185 | 84 | 26 | 42 | 62 | 19 years ago |
| #15 | 20 | The Essential | 0.00 | 2.82% | 283 | 71 | 15 | 21 | 23 | 19 years ago |
| #16 | 14 | Alpha Helix | 0.00 | 2.75% | 154 | 162 | 49 | 4 | 3 | 19 years ago |
| #17 | 26 | Fett's Vette | 0.00 | 2.67% | 335 | 100 | 17 | 53 | 44 | 19 years ago |
| #18 | 7 | Computer Dreams | 0.00 | 2.59% | 128 | 28 | 3 | 27 | 25 | 19 years ago |
| #19 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.51% | 93 | 40 | 9 | 1 | 2 | 19 years ago |
| #20 | 14 | Secret Zombie Room | 0.00 | 2.43% | 225 | 114 | 18 | 10 | 10 | 19 years ago |
| #21 | 18 | Burnout | 0.00 | 2.35% | 274 | 135 | 18 | 23 | 19 | 19 years ago |
| #22 | 15 | Dendrite | 0.00 | 2.27% | 419 | 63 | 10 | 28 | 20 | 19 years ago |
| #23 | 16 | Massive (FFR Edit) | 0.00 | 2.20% | 240 | 79 | 12 | 17 | 13 | 19 years ago |
| #24 | 11 | Cat Walk II | 0.00 | 2.12% | 247 | 95 | 18 | 8 | 9 | 19 years ago |
| #25 | 13 | Shag | 0.00 | 2.04% | 411 | 86 | 14 | 7 | 7 | 19 years ago |
| #26 | 12 | Terror From Beyond | 0.00 | 1.96% | 380 | 100 | 26 | 8 | 7 | 19 years ago |
