Lifetime
Season 20| Mitch685217's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 48,529.59 | #51,194 | ||
| Grandtotal | 36,709,425 | #188,808 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.6.53 | |||
| Top 100 Avg | Lv.0.39 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 25 | Funktacular | 15.46 | 3.92% | 317 | 14 | 1 | 0 | 2 | 17 years ago |
| #2 | 30 | Diamond Heart (FFR Edit) | 5.21 | 3.84% | 681 | 45 | 3 | 2 | 8 | 18 years ago |
| #3 | 11 | One More Night (SynthWulf Remi... | 4.14 | 3.76% | 417 | 12 | 0 | 0 | 0 | 18 years ago |
| #4 | 11 | Amity | 4.14 | 3.69% | 356 | 12 | 0 | 0 | 0 | 18 years ago |
| #5 | 15 | La Luna Caida | 3.71 | 3.61% | 354 | 17 | 1 | 1 | 1 | 18 years ago |
| #6 | 7 | Computer Dreams | 3.44 | 3.53% | 180 | 6 | 0 | 0 | 0 | 18 years ago |
| #7 | 28 | Your Grace | 1.23 | 3.45% | 680 | 56 | 6 | 0 | 3 | 18 years ago |
| #8 | 4 | Dance 2 This | 1.19 | 3.37% | 156 | 5 | 0 | 0 | 0 | 18 years ago |
| #9 | 24 | Until The End | 0.82 | 3.29% | 401 | 41 | 2 | 4 | 9 | 18 years ago |
| #10 | 40 | The Wanderer | 0.00 | 3.22% | 877 | 141 | 14 | 19 | 43 | 18 years ago |
| #11 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 3.14% | 591 | 190 | 57 | 67 | 184 | 18 years ago |
| #12 | 49 | Rock Paper Snippers | 0.00 | 3.06% | 806 | 373 | 129 | 192 | 462 | 18 years ago |
| #13 | 39 | Back in the Day | 0.00 | 2.98% | 792 | 226 | 38 | 17 | 28 | 17 years ago |
| #14 | 16 | Distorted reality | 0.00 | 2.90% | 364 | 36 | 1 | 0 | 0 | 18 years ago |
| #15 | 41 | Eternal Nightmare | 0.00 | 2.82% | 935 | 304 | 71 | 87 | 138 | 18 years ago |
| #16 | 29 | Lemonade | 0.00 | 2.75% | 806 | 126 | 10 | 4 | 29 | 18 years ago |
| #17 | 25 | American in Amsterdam | 0.00 | 2.67% | 647 | 65 | 4 | 0 | 0 | 17 years ago |
| #18 | 50 | Faces | 0.00 | 2.59% | 894 | 390 | 84 | 106 | 269 | 18 years ago |
| #19 | 20 | My Darkest Hour | 0.00 | 2.51% | 485 | 155 | 21 | 10 | 11 | 18 years ago |
| #20 | 45 | Switchback (Klayton Revision) ... | 0.00 | 2.43% | 756 | 156 | 26 | 20 | 65 | 18 years ago |
| #21 | 38 | Infinite Blue | 0.00 | 2.35% | 493 | 94 | 21 | 23 | 92 | 18 years ago |
| #22 | 44 | 5 Black Skulls | 0.00 | 2.27% | 642 | 190 | 42 | 60 | 110 | 18 years ago |
| #23 | 37 | The Space Between | 0.00 | 2.20% | 788 | 197 | 31 | 28 | 114 | 17 years ago |
| #24 | 24 | Goodbye, My Love | 0.00 | 2.12% | 815 | 70 | 0 | 0 | 1 | 18 years ago |
| #25 | 21 | Driveway [Standard] | 0.00 | 2.04% | 510 | 302 | 91 | 31 | 43 | 18 years ago |
| #26 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.96% | 1069 | 103 | 3 | 15 | 21 | 18 years ago |
| #27 | 16 | Jump In | 0.00 | 1.88% | 455 | 63 | 1 | 8 | 9 | 18 years ago |
| #28 | 30 | Driveway [Heavy] | 0.00 | 1.80% | 885 | 158 | 14 | 10 | 20 | 18 years ago |
| #29 | 33 | So Long To The Circus | 0.00 | 1.73% | 719 | 190 | 44 | 19 | 62 | 18 years ago |
| #30 | 32 | The World As We Know It | 0.00 | 1.65% | 645 | 69 | 5 | 7 | 11 | 18 years ago |
| #31 | 53 | Seven | 0.00 | 1.57% | 456 | 196 | 29 | 96 | 182 | 17 years ago |
| #32 | 38 | Troglodytic Epica | 0.00 | 1.49% | 950 | 352 | 102 | 78 | 190 | 18 years ago |
| #33 | 30 | Let Me Be Your Pirate | 0.00 | 1.41% | 444 | 132 | 9 | 8 | 54 | 18 years ago |
| #34 | 17 | Straight To Video | 0.00 | 1.33% | 841 | 56 | 4 | 1 | 2 | 18 years ago |
| #35 | 39 | Victims and Martyrs | 0.00 | 1.25% | 850 | 232 | 35 | 77 | 178 | 18 years ago |
| #36 | 38 | Resurrection In Progress | 0.00 | 1.18% | 360 | 219 | 65 | 37 | 94 | 18 years ago |
