Lifetime
Season 20| MindlessMe's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.05 | #97,916 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 91,522,805 | #96,976 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.04 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 0.20 | 3.92% | 138 | 13 | 0 | 0 | 0 | 17 years ago |
| #2 | 21 | Yeah Yeah Beats | 0.00 | 3.84% | 448 | 155 | 15 | 82 | 66 | 17 years ago |
| #3 | 24 | Determine | 0.00 | 3.76% | 235 | 72 | 10 | 64 | 24 | 17 years ago |
| #4 | 15 | {Lost Memories} | 0.00 | 3.69% | 191 | 76 | 16 | 44 | 19 | 17 years ago |
| #5 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 3.61% | 432 | 129 | 40 | 37 | 40 | 17 years ago |
| #6 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.53% | 69 | 26 | 7 | 10 | 14 | 17 years ago |
| #7 | 25 | Funktacular | 0.00 | 3.45% | 209 | 70 | 18 | 35 | 32 | 17 years ago |
| #8 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.37% | 213 | 43 | 5 | 7 | 8 | 17 years ago |
| #9 | 23 | Get Um Up | 0.00 | 3.29% | 453 | 85 | 10 | 18 | 16 | 17 years ago |
| #10 | 8 | Lucid Quazar | 0.00 | 3.22% | 136 | 33 | 16 | 6 | 7 | 17 years ago |
| #11 | 22 | Beaker Sunset | 0.00 | 3.14% | 369 | 119 | 12 | 53 | 54 | 17 years ago |
| #12 | 12 | Floating Bridge | 0.00 | 3.06% | 174 | 50 | 15 | 34 | 48 | 17 years ago |
| #13 | 23 | Read The Mind | 0.00 | 2.98% | 252 | 103 | 13 | 88 | 53 | 17 years ago |
| #14 | 14 | Between The Sheets | 0.00 | 2.90% | 517 | 174 | 58 | 68 | 67 | 17 years ago |
| #15 | 9 | You Are Not Confined | 0.00 | 2.82% | 169 | 171 | 52 | 14 | 16 | 17 years ago |
| #16 | 13 | Allison | 0.00 | 2.75% | 353 | 175 | 51 | 65 | 69 | 17 years ago |
| #17 | 23 | Digital Intervention | 0.00 | 2.67% | 146 | 91 | 17 | 66 | 58 | 17 years ago |
| #18 | 13 | the stormy song | 0.00 | 2.59% | 175 | 44 | 10 | 32 | 31 | 17 years ago |
| #19 | 18 | Infection | 0.00 | 2.51% | 363 | 126 | 13 | 57 | 56 | 17 years ago |
| #20 | 15 | Policy In The Sky! [Light] | 0.00 | 2.43% | 291 | 143 | 9 | 105 | 71 | 17 years ago |
| #21 | 24 | Learn 2 Play | 0.00 | 2.35% | 351 | 102 | 15 | 51 | 49 | 17 years ago |
| #22 | 25 | American in Amsterdam | 0.00 | 2.27% | 444 | 160 | 50 | 62 | 85 | 17 years ago |
| #23 | 20 | My Darkest Hour | 0.00 | 2.20% | 443 | 146 | 54 | 28 | 35 | 17 years ago |
| #24 | 11 | Snake Devil [Heavy] | 0.00 | 2.12% | 444 | 66 | 3 | 0 | 0 | 17 years ago |
| #25 | 12 | Ride of the Black Rider | 0.00 | 2.04% | 249 | 58 | 7 | 23 | 19 | 17 years ago |
| #26 | 40 | Break Out! Break Out! | 0.00 | 1.96% | 346 | 211 | 52 | 64 | 71 | 17 years ago |
| #27 | 13 | The Cracking Sky | 0.00 | 1.88% | 378 | 68 | 16 | 7 | 9 | 17 years ago |
| #28 | 11 | Unhearted | 0.00 | 1.80% | 364 | 81 | 3 | 5 | 14 | 17 years ago |
| #29 | 8 | London Bridges | 0.00 | 1.73% | 157 | 52 | 15 | 6 | 15 | 17 years ago |
| #30 | 8 | Do Not Sex To This | 0.00 | 1.65% | 116 | 21 | 4 | 0 | 0 | 17 years ago |
| #31 | 11 | Amity | 0.00 | 1.57% | 286 | 59 | 12 | 11 | 12 | 17 years ago |
| #32 | 5 | Red Dress [Light] | 0.00 | 1.49% | 183 | 109 | 36 | 14 | 18 | 17 years ago |
| #33 | 5 | Driveway [Light] | 0.00 | 1.41% | 277 | 51 | 2 | 2 | 2 | 17 years ago |
| #34 | 22 | Three Ring Nightfall | 0.00 | 1.33% | 315 | 241 | 21 | 78 | 58 | 17 years ago |
| #35 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.25% | 569 | 176 | 10 | 71 | 114 | 17 years ago |
| #36 | 16 | Jump In | 0.00 | 1.18% | 420 | 89 | 17 | 1 | 3 | 17 years ago |
| #37 | 24 | Speed Kitty | 0.00 | 1.10% | 249 | 101 | 23 | 52 | 31 | 17 years ago |
| #38 | 25 | Prototypical | 0.00 | 1.02% | 517 | 175 | 40 | 113 | 77 | 17 years ago |
| #39 | 18 | That Tethnic Vibe | 0.00 | 0.94% | 311 | 78 | 4 | 31 | 30 | 17 years ago |
| #40 | 28 | Let Mom Sleep | 0.00 | 0.86% | 281 | 117 | 16 | 71 | 60 | 17 years ago |
| #41 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.78% | 212 | 149 | 33 | 14 | 22 | 17 years ago |
| #42 | 30 | Let Me Be Your Pirate | 0.00 | 0.71% | 292 | 155 | 45 | 101 | 63 | 17 years ago |
| #43 | 12 | Sonic 1 Final Zone | 0.00 | 0.63% | 118 | 27 | 20 | 13 | 10 | 17 years ago |
| #44 | 26 | Horizon | 0.00 | 0.55% | 304 | 131 | 46 | 92 | 70 | 17 years ago |
| #45 | 17 | Straight To Video | 0.00 | 0.47% | 624 | 166 | 9 | 103 | 76 | 17 years ago |
| #46 | 27 | Just Died | 0.00 | 0.39% | 389 | 212 | 37 | 130 | 109 | 17 years ago |
| #47 | 15 | Below The Surface | 0.00 | 0.31% | 250 | 52 | 7 | 23 | 32 | 17 years ago |
| #48 | 24 | Parachute (stupid clowns) | 0.00 | 0.24% | 307 | 100 | 8 | 54 | 48 | 17 years ago |
| #49 | 20 | The Essential | 0.00 | 0.16% | 270 | 71 | 18 | 31 | 41 | 17 years ago |
| #50 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.08% | 404 | 114 | 12 | 25 | 19 | 17 years ago |
| #51 | 21 | Ball of Malt | 0.00 | 0% | 257 | 99 | 11 | 63 | 48 | 17 years ago |
| #52 | 4 | Activity Unbroken | 0.00 | 0% | 185 | 50 | 10 | 4 | 6 | 17 years ago |
| #53 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 245 | 132 | 51 | 35 | 36 | 17 years ago |
| #54 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 90 | 34 | 4 | 10 | 11 | 17 years ago |
| #55 | 8 | For Who I Am | 0.00 | 0% | 136 | 34 | 8 | 6 | 15 | 17 years ago |
| #56 | 18 | House Leaves [Cut] | 0.00 | 0% | 195 | 51 | 22 | 14 | 10 | 17 years ago |
| #57 | 17 | Life Goes On | 0.00 | 0% | 256 | 111 | 4 | 26 | 24 | 17 years ago |
| #58 | 26 | Blank Knowing | 0.00 | 0% | 293 | 56 | 11 | 29 | 15 | 17 years ago |
| #59 | 26 | Emotions | 0.00 | 0% | 307 | 120 | 22 | 51 | 54 | 17 years ago |
| #60 | 21 | Contradistinction | 0.00 | 0% | 166 | 87 | 20 | 34 | 40 | 17 years ago |
| #61 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 177 | 60 | 12 | 3 | 7 | 17 years ago |
| #62 | 15 | Dendrite | 0.00 | 0% | 318 | 121 | 17 | 64 | 83 | 17 years ago |
| #63 | 24 | Until The End | 0.00 | 0% | 269 | 117 | 26 | 36 | 43 | 17 years ago |
| #64 | 11 | Resistance [ZAO] | 0.00 | 0% | 208 | 41 | 13 | 10 | 11 | 17 years ago |
| #65 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 176 | 54 | 12 | 5 | 5 | 17 years ago |
| #66 | 16 | Massive (FFR Edit) | 0.00 | 0% | 237 | 73 | 10 | 28 | 34 | 17 years ago |
| #67 | 9 | Salad for Your Tuesday | 0.00 | 0% | 247 | 81 | 15 | 6 | 9 | 17 years ago |
| #68 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 186 | 76 | 13 | 34 | 32 | 17 years ago |
| #69 | 11 | Cat Walk II | 0.00 | 0% | 315 | 42 | 7 | 4 | 5 | 17 years ago |
| #70 | 12 | Funk in G | 0.00 | 0% | 433 | 148 | 35 | 31 | 33 | 17 years ago |
| #71 | 10 | 100 Bar Blackout | 0.00 | 0% | 284 | 60 | 11 | 1 | 1 | 17 years ago |
| #72 | 11 | The Return F SuperDouble | 0.00 | 0% | 294 | 97 | 30 | 26 | 27 | 17 years ago |
| #73 | 13 | Shag | 0.00 | 0% | 303 | 120 | 56 | 39 | 61 | 17 years ago |
| #74 | 14 | 136.6 | 0.00 | 0% | 350 | 142 | 29 | 34 | 49 | 17 years ago |
| #75 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 352 | 137 | 17 | 29 | 48 | 17 years ago |
| #76 | 10 | Get on the Move | 0.00 | 0% | 329 | 25 | 3 | 0 | 3 | 17 years ago |
| #77 | 12 | Terror From Beyond | 0.00 | 0% | 438 | 63 | 6 | 7 | 6 | 17 years ago |
