Lifetime
Season 20| Magicthief's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.27 | #76,355 | #17,624 | |
| Average Rank | 50,411.35 | #52,908 | #18,706 | |
| Grandtotal | 66,672,510 | #123,551 | #19,834 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.0.23 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Sun and Stars | 1.13 | 3.92% | 188 | 9 | 1 | 0 | 0 | 15 years ago |
| #2 | 18 | Another day | 0.00 | 3.84% | 344 | 104 | 19 | 18 | 37 | 15 years ago |
| #3 | 24 | Determine | 0.00 | 3.76% | 246 | 88 | 33 | 14 | 24 | 14 years ago |
| #4 | 15 | {Lost Memories} | 0.00 | 3.69% | 165 | 87 | 31 | 44 | 67 | 17 years ago |
| #5 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.61% | 236 | 32 | 0 | 0 | 1 | 17 years ago |
| #6 | 15 | Seed | 0.00 | 3.53% | 307 | 75 | 17 | 14 | 57 | 15 years ago |
| #7 | 34 | AM-3P (House Party Dub) | 0.00 | 3.45% | 330 | 146 | 51 | 48 | 177 | 15 years ago |
| #8 | 23 | Get Um Up | 0.00 | 3.37% | 423 | 106 | 21 | 16 | 26 | 17 years ago |
| #9 | 43 | What's What | 0.00 | 3.29% | 306 | 178 | 52 | 79 | 209 | 18 years ago |
| #10 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.22% | 160 | 19 | 1 | 0 | 1 | 18 years ago |
| #11 | 32 | Pavlov's Dog | 0.00 | 3.14% | 310 | 117 | 20 | 33 | 50 | 15 years ago |
| #12 | 33 | Black Noise --_-- | 0.00 | 3.06% | 417 | 235 | 64 | 82 | 143 | 14 years ago |
| #13 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.98% | 141 | 55 | 9 | 0 | 2 | 17 years ago |
| #14 | 21 | Koala In The Spider's Web | 0.00 | 2.90% | 407 | 68 | 12 | 13 | 72 | 18 years ago |
| #15 | 30 | Syndrome Craze | 0.00 | 2.82% | 267 | 65 | 19 | 23 | 43 | 15 years ago |
| #16 | 23 | Read The Mind | 0.00 | 2.75% | 352 | 72 | 7 | 25 | 49 | 15 years ago |
| #17 | 29 | Indigo | 0.00 | 2.67% | 422 | 111 | 28 | 30 | 52 | 18 years ago |
| #18 | 30 | Underground | 0.00 | 2.59% | 477 | 226 | 64 | 89 | 166 | 15 years ago |
| #19 | 31 | Mario Eurobeat | 0.00 | 2.51% | 214 | 79 | 42 | 40 | 69 | 18 years ago |
| #20 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.43% | 249 | 94 | 25 | 24 | 58 | 17 years ago |
| #21 | 23 | Digital Intervention | 0.00 | 2.35% | 215 | 70 | 14 | 21 | 41 | 17 years ago |
| #22 | 36 | {Paranorma} | 0.00 | 2.27% | 490 | 126 | 24 | 9 | 83 | 15 years ago |
| #23 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 2.20% | 342 | 173 | 24 | 62 | 130 | 15 years ago |
| #24 | 18 | Infection | 0.00 | 2.12% | 405 | 91 | 10 | 53 | 62 | 15 years ago |
| #25 | 25 | Keep On Lovin' You | 0.00 | 2.04% | 300 | 121 | 25 | 49 | 98 | 15 years ago |
| #26 | 17 | Sound of my Dream RMX | 0.00 | 1.96% | 301 | 123 | 43 | 20 | 44 | 15 years ago |
| #27 | 24 | Learn 2 Play | 0.00 | 1.88% | 365 | 85 | 18 | 51 | 61 | 15 years ago |
| #28 | 16 | Distorted reality | 0.00 | 1.80% | 331 | 49 | 0 | 21 | 19 | 15 years ago |
| #29 | 20 | My Darkest Hour | 0.00 | 1.73% | 493 | 141 | 20 | 17 | 25 | 17 years ago |
| #30 | 30 | Diamond Heart (FFR Edit) | 0.00 | 1.65% | 446 | 190 | 68 | 27 | 48 | 14 years ago |
| #31 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.57% | 331 | 80 | 9 | 9 | 15 | 18 years ago |
| #32 | 11 | Unhearted | 0.00 | 1.49% | 348 | 79 | 15 | 11 | 18 | 17 years ago |
| #33 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.41% | 471 | 145 | 31 | 25 | 67 | 17 years ago |
| #34 | 11 | Amity | 0.00 | 1.33% | 308 | 51 | 6 | 3 | 6 | 18 years ago |
| #35 | 5 | Red Dress [Light] | 0.00 | 1.25% | 229 | 77 | 16 | 20 | 19 | 18 years ago |
| #36 | 5 | Driveway [Light] | 0.00 | 1.18% | 241 | 61 | 19 | 11 | 11 | 18 years ago |
| #37 | 22 | Three Ring Nightfall | 0.00 | 1.10% | 350 | 282 | 3 | 20 | 25 | 15 years ago |
| #38 | 16 | Jump In | 0.00 | 1.02% | 359 | 125 | 31 | 12 | 19 | 15 years ago |
| #39 | 24 | Speed Kitty | 0.00 | 0.94% | 314 | 79 | 12 | 20 | 32 | 18 years ago |
| #40 | 24 | Killer Dance Floor | 0.00 | 0.86% | 320 | 131 | 29 | 41 | 101 | 15 years ago |
| #41 | 33 | Fahrenheit | 0.00 | 0.78% | 397 | 163 | 38 | 49 | 163 | 18 years ago |
| #42 | 24 | Zodiac | 0.00 | 0.71% | 349 | 147 | 31 | 56 | 137 | 18 years ago |
| #43 | 27 | First Try | 0.00 | 0.63% | 345 | 79 | 13 | 15 | 39 | 15 years ago |
| #44 | 42 | Tribal Revival | 0.00 | 0.55% | 554 | 239 | 84 | 122 | 400 | 18 years ago |
| #45 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.47% | 352 | 43 | 7 | 6 | 7 | 18 years ago |
| #46 | 12 | Sonic 1 Final Zone | 0.00 | 0.39% | 131 | 28 | 8 | 11 | 11 | 17 years ago |
| #47 | 16 | I Can See The Light | 0.00 | 0.31% | 341 | 81 | 29 | 29 | 59 | 15 years ago |
| #48 | 14 | See You Dance | 0.00 | 0.24% | 390 | 78 | 15 | 33 | 53 | 17 years ago |
| #49 | 28 | Kick It | 0.00 | 0.16% | 393 | 125 | 31 | 39 | 72 | 15 years ago |
| #50 | 19 | Save Me [For Great Justice!] | 0.00 | 0.08% | 300 | 139 | 43 | 16 | 29 | 14 years ago |
| #51 | 32 | Platypus | 0.00 | 0% | 289 | 83 | 18 | 22 | 39 | 15 years ago |
| #52 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 463 | 195 | 48 | 78 | 171 | 15 years ago |
| #53 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 241 | 139 | 55 | 34 | 51 | 14 years ago |
| #54 | 19 | Boss Machine | 0.00 | 0% | 463 | 79 | 14 | 19 | 36 | 15 years ago |
| #55 | 14 | Alpha Helix | 0.00 | 0% | 332 | 30 | 5 | 2 | 2 | 15 years ago |
| #56 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 538 | 242 | 60 | 48 | 104 | 17 years ago |
| #57 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 102 | 34 | 0 | 2 | 4 | 18 years ago |
| #58 | 8 | For Who I Am | 0.00 | 0% | 117 | 46 | 7 | 14 | 15 | 18 years ago |
| #59 | 18 | House Leaves [Cut] | 0.00 | 0% | 154 | 71 | 22 | 35 | 38 | 17 years ago |
| #60 | 7 | Computer Dreams | 0.00 | 0% | 162 | 23 | 1 | 0 | 2 | 18 years ago |
| #61 | 17 | Life Goes On | 0.00 | 0% | 279 | 96 | 2 | 20 | 20 | 17 years ago |
| #62 | 26 | Emotions | 0.00 | 0% | 283 | 131 | 37 | 49 | 106 | 17 years ago |
| #63 | 14 | Secret Zombie Room | 0.00 | 0% | 324 | 40 | 0 | 3 | 5 | 18 years ago |
| #64 | 18 | Burnout | 0.00 | 0% | 336 | 76 | 17 | 21 | 39 | 18 years ago |
| #65 | 21 | Contradistinction | 0.00 | 0% | 205 | 67 | 18 | 17 | 29 | 18 years ago |
| #66 | 19 | Breaking the Common | 0.00 | 0% | 412 | 121 | 15 | 19 | 35 | 18 years ago |
| #67 | 16 | Massive (FFR Edit) | 0.00 | 0% | 235 | 80 | 17 | 16 | 30 | 18 years ago |
| #68 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 334 | 68 | 11 | 16 | 30 | 19 years ago |
| #69 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 158 | 16 | 0 | 0 | 0 | 17 years ago |
| #70 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 187 | 83 | 20 | 19 | 24 | 17 years ago |
| #71 | 26 | Legend of Zelda Remix | 0.00 | 0% | 158 | 88 | 33 | 15 | 37 | 17 years ago |
| #72 | 12 | Funk in G | 0.00 | 0% | 487 | 136 | 9 | 15 | 27 | 18 years ago |
| #73 | 4 | Seattle's Finest | 0.00 | 0% | 154 | 15 | 0 | 0 | 1 | 18 years ago |
| #74 | 12 | Terror From Beyond | 0.00 | 0% | 363 | 123 | 6 | 22 | 31 | 19 years ago |
