Lifetime
Season 20| M_Sepmoree's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 69,672,435 | #119,565 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.1.74 | |||
| Top 100 Avg | Lv.0.09 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Alpha Helix | 4.62 | 3.92% | 352 | 17 | 0 | 0 | 0 | 18 years ago |
| #2 | 15 | My When Clones I Am Out Many | 4.10 | 3.84% | 501 | 15 | 3 | 0 | 0 | 18 years ago |
| #3 | 30 | Outside the Skies | 0.00 | 3.76% | 498 | 149 | 16 | 84 | 110 | 18 years ago |
| #4 | 16 | Dishwater | 0.00 | 3.69% | 546 | 149 | 11 | 42 | 53 | 18 years ago |
| #5 | 21 | Koala In The Spider's Web | 0.00 | 3.61% | 403 | 55 | 10 | 32 | 53 | 18 years ago |
| #6 | 30 | Syndrome Craze | 0.00 | 3.53% | 210 | 83 | 18 | 63 | 80 | 18 years ago |
| #7 | 22 | Beaker Sunset | 0.00 | 3.45% | 433 | 99 | 6 | 15 | 20 | 18 years ago |
| #8 | 23 | Read The Mind | 0.00 | 3.37% | 316 | 102 | 10 | 28 | 28 | 18 years ago |
| #9 | 14 | Between The Sheets | 0.00 | 3.29% | 574 | 168 | 16 | 59 | 73 | 18 years ago |
| #10 | 13 | Allison | 0.00 | 3.22% | 426 | 154 | 8 | 56 | 62 | 18 years ago |
| #11 | 31 | Monster Mash | 0.00 | 3.14% | 493 | 99 | 7 | 14 | 13 | 18 years ago |
| #12 | 23 | Digital Intervention | 0.00 | 3.06% | 181 | 94 | 11 | 34 | 31 | 18 years ago |
| #13 | 13 | the stormy song | 0.00 | 2.98% | 213 | 42 | 4 | 2 | 2 | 18 years ago |
| #14 | 41 | Sakura no Kenshi | 0.00 | 2.90% | 743 | 331 | 38 | 100 | 129 | 18 years ago |
| #15 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 2.82% | 302 | 105 | 16 | 109 | 80 | 18 years ago |
| #16 | 41 | X | 0.00 | 2.75% | 358 | 169 | 20 | 48 | 87 | 18 years ago |
| #17 | 20 | Arabesque | 0.00 | 2.67% | 182 | 63 | 14 | 31 | 41 | 18 years ago |
| #18 | 25 | Keep On Lovin' You | 0.00 | 2.59% | 353 | 99 | 13 | 30 | 32 | 18 years ago |
| #19 | 17 | Fierce Combat | 0.00 | 2.51% | 239 | 73 | 8 | 67 | 65 | 18 years ago |
| #20 | 24 | Learn 2 Play | 0.00 | 2.43% | 339 | 104 | 20 | 56 | 77 | 18 years ago |
| #21 | 29 | Lemonade | 0.00 | 2.35% | 640 | 192 | 21 | 93 | 97 | 18 years ago |
| #22 | 25 | American in Amsterdam | 0.00 | 2.27% | 544 | 125 | 19 | 28 | 45 | 18 years ago |
| #23 | 20 | My Darkest Hour | 0.00 | 2.20% | 479 | 146 | 8 | 38 | 62 | 18 years ago |
| #24 | 11 | Snake Devil [Heavy] | 0.00 | 2.12% | 432 | 62 | 11 | 8 | 13 | 18 years ago |
| #25 | 33 | Robot Army --_-- | 0.00 | 2.04% | 281 | 144 | 23 | 76 | 107 | 18 years ago |
| #26 | 13 | The Cracking Sky | 0.00 | 1.96% | 402 | 63 | 4 | 0 | 3 | 18 years ago |
| #27 | 22 | The Moment | 0.00 | 1.88% | 695 | 118 | 8 | 54 | 61 | 18 years ago |
| #28 | 11 | Unhearted | 0.00 | 1.80% | 366 | 63 | 18 | 6 | 3 | 18 years ago |
| #29 | 8 | London Bridges | 0.00 | 1.73% | 191 | 34 | 4 | 1 | 1 | 18 years ago |
| #30 | 1 | Eien Meikyu | 0.00 | 1.65% | 62 | 26 | 2 | 10 | 9 | 18 years ago |
| #31 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.57% | 395 | 164 | 30 | 83 | 123 | 18 years ago |
| #32 | 24 | Goodbye, My Love | 0.00 | 1.49% | 580 | 241 | 13 | 51 | 68 | 18 years ago |
| #33 | 11 | Amity | 0.00 | 1.41% | 309 | 40 | 4 | 15 | 15 | 18 years ago |
| #34 | 28 | Red Dress [Heavy] | 0.00 | 1.33% | 665 | 163 | 31 | 32 | 61 | 18 years ago |
| #35 | 22 | Three Ring Nightfall | 0.00 | 1.25% | 398 | 223 | 12 | 22 | 46 | 18 years ago |
| #36 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.18% | 655 | 145 | 12 | 14 | 25 | 18 years ago |
| #37 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.10% | 830 | 240 | 32 | 88 | 108 | 18 years ago |
| #38 | 16 | Jump In | 0.00 | 1.02% | 450 | 49 | 1 | 27 | 7 | 18 years ago |
| #39 | 1 | Free Space [FFR Edit] | 0.00 | 0.94% | 25 | 21 | 2 | 11 | 13 | 18 years ago |
| #40 | 25 | Prototypical | 0.00 | 0.86% | 630 | 138 | 11 | 66 | 85 | 18 years ago |
| #41 | 24 | Zodiac | 0.00 | 0.78% | 377 | 135 | 23 | 48 | 57 | 18 years ago |
| #42 | 20 | Lesson | 0.00 | 0.71% | 282 | 75 | 10 | 32 | 42 | 18 years ago |
| #43 | 30 | {Losing Touch} | 0.00 | 0.63% | 561 | 128 | 18 | 21 | 25 | 18 years ago |
| #44 | 53 | the Dream of Scarlet | 0.00 | 0.55% | 228 | 161 | 18 | 67 | 80 | 18 years ago |
| #45 | 34 | Cash Cow | 0.00 | 0.47% | 762 | 192 | 21 | 27 | 35 | 18 years ago |
| #46 | 18 | That Tethnic Vibe | 0.00 | 0.39% | 265 | 88 | 8 | 63 | 75 | 18 years ago |
| #47 | 28 | Let Mom Sleep | 0.00 | 0.31% | 322 | 123 | 10 | 30 | 45 | 18 years ago |
| #48 | 41 | Incognito | 0.00 | 0.24% | 472 | 172 | 17 | 93 | 101 | 18 years ago |
| #49 | 30 | Let Me Be Your Pirate | 0.00 | 0.16% | 391 | 138 | 17 | 47 | 87 | 18 years ago |
| #50 | 12 | Sonic 1 Final Zone | 0.00 | 0.08% | 144 | 29 | 3 | 2 | 4 | 18 years ago |
| #51 | 26 | Play It Funky | 0.00 | 0% | 334 | 101 | 13 | 52 | 41 | 18 years ago |
| #52 | 27 | January's Song | 0.00 | 0% | 375 | 126 | 21 | 109 | 110 | 18 years ago |
| #53 | 14 | See You Dance | 0.00 | 0% | 436 | 47 | 6 | 27 | 33 | 18 years ago |
| #54 | 17 | Straight To Video | 0.00 | 0% | 705 | 161 | 7 | 29 | 22 | 18 years ago |
| #55 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 268 | 40 | 3 | 0 | 0 | 18 years ago |
| #56 | 15 | Below The Surface | 0.00 | 0% | 221 | 86 | 3 | 22 | 41 | 18 years ago |
| #57 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 325 | 102 | 16 | 26 | 33 | 18 years ago |
| #58 | 19 | Boss Machine | 0.00 | 0% | 423 | 131 | 11 | 10 | 18 | 18 years ago |
| #59 | 19 | One Last Battle | 0.00 | 0% | 374 | 142 | 14 | 45 | 46 | 18 years ago |
| #60 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 148 | 35 | 0 | 5 | 5 | 18 years ago |
| #61 | 26 | Ingenuity | 0.00 | 0% | 212 | 110 | 39 | 30 | 32 | 18 years ago |
| #62 | 15 | La Luna Caida | 0.00 | 0% | 251 | 90 | 5 | 27 | 29 | 18 years ago |
| #63 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 439 | 80 | 25 | 11 | 27 | 18 years ago |
| #64 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 423 | 129 | 23 | 19 | 53 | 18 years ago |
| #65 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 378 | 73 | 4 | 8 | 12 | 18 years ago |
| #66 | 26 | Fett's Vette | 0.00 | 0% | 289 | 115 | 14 | 87 | 61 | 18 years ago |
| #67 | 18 | House Leaves [Cut] | 0.00 | 0% | 206 | 55 | 13 | 8 | 25 | 18 years ago |
| #68 | 17 | Life Goes On | 0.00 | 0% | 352 | 35 | 5 | 5 | 8 | 18 years ago |
| #69 | 26 | Blank Knowing | 0.00 | 0% | 276 | 78 | 17 | 18 | 24 | 18 years ago |
| #70 | 14 | Secret Zombie Room | 0.00 | 0% | 260 | 81 | 3 | 23 | 23 | 18 years ago |
| #71 | 18 | Burnout | 0.00 | 0% | 369 | 53 | 5 | 23 | 19 | 18 years ago |
| #72 | 21 | Contradistinction | 0.00 | 0% | 185 | 90 | 10 | 22 | 29 | 18 years ago |
| #73 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 405 | 261 | 74 | 122 | 225 | 18 years ago |
| #74 | 19 | Breaking the Common | 0.00 | 0% | 309 | 137 | 22 | 99 | 130 | 18 years ago |
| #75 | 15 | Dendrite | 0.00 | 0% | 371 | 113 | 13 | 23 | 31 | 18 years ago |
| #76 | 24 | Until The End | 0.00 | 0% | 273 | 130 | 20 | 25 | 45 | 18 years ago |
| #77 | 11 | Resistance [ZAO] | 0.00 | 0% | 205 | 50 | 6 | 11 | 21 | 18 years ago |
| #78 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 211 | 32 | 2 | 2 | 2 | 18 years ago |
| #79 | 16 | Massive (FFR Edit) | 0.00 | 0% | 196 | 102 | 12 | 38 | 68 | 18 years ago |
| #80 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 139 | 31 | 1 | 3 | 3 | 18 years ago |
| #81 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 145 | 106 | 8 | 50 | 53 | 18 years ago |
| #82 | 17 | Slap Guitar 2 | 0.00 | 0% | 415 | 66 | 7 | 1 | 1 | 18 years ago |
| #83 | 14 | 136.6 | 0.00 | 0% | 412 | 107 | 4 | 32 | 22 | 18 years ago |
