Lifetime
Season 20| Kitu's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 29,669,690 | #217,463 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.96 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Stay With Me (Unlikely) | 4.78 | 3.92% | 240 | 7 | 0 | 0 | 0 | 18 years ago |
| #2 | 3 | Baby Don't You Want Me | 0.00 | 3.84% | 143 | 9 | 0 | 0 | 0 | 18 years ago |
| #3 | 9 | You Are Not Confined | 0.00 | 3.76% | 243 | 123 | 22 | 18 | 26 | 18 years ago |
| #4 | 8 | Pita | 0.00 | 3.69% | 38 | 25 | 12 | 31 | 26 | 18 years ago |
| #5 | 11 | Snake Devil [Heavy] | 0.00 | 3.61% | 462 | 44 | 4 | 3 | 3 | 18 years ago |
| #6 | 8 | London Bridges | 0.00 | 3.53% | 200 | 23 | 4 | 3 | 3 | 18 years ago |
| #7 | 1 | Eien Meikyu | 0.00 | 3.45% | 94 | 6 | 0 | 0 | 0 | 18 years ago |
| #8 | 11 | Amity | 0.00 | 3.37% | 196 | 88 | 29 | 55 | 59 | 18 years ago |
| #9 | 5 | Red Dress [Light] | 0.00 | 3.29% | 147 | 114 | 55 | 26 | 31 | 18 years ago |
| #10 | 5 | Driveway [Light] | 0.00 | 3.22% | 285 | 42 | 5 | 0 | 0 | 18 years ago |
| #11 | 1 | Free Space [FFR Edit] | 0.00 | 3.14% | 36 | 8 | 0 | 15 | 17 | 18 years ago |
| #12 | 8 | Switchback (Klayton Revision) ... | 0.00 | 3.06% | 341 | 56 | 7 | 4 | 5 | 18 years ago |
| #13 | 12 | Sonic 1 Final Zone | 0.00 | 2.98% | 122 | 31 | 5 | 20 | 25 | 18 years ago |
| #14 | 10 | Come With Me [Canblaster] | 0.00 | 2.90% | 203 | 58 | 12 | 48 | 41 | 18 years ago |
| #15 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.82% | 117 | 67 | 49 | 78 | 82 | 18 years ago |
| #16 | 9 | Raindrops | 0.00 | 2.75% | 375 | 54 | 8 | 28 | 42 | 18 years ago |
| #17 | 7 | Falling Into You | 0.00 | 2.67% | 230 | 48 | 3 | 20 | 32 | 18 years ago |
| #18 | 11 | Bubbleman Stage Theme | 0.00 | 2.59% | 74 | 40 | 10 | 14 | 18 | 18 years ago |
| #19 | 8 | For Who I Am | 0.00 | 2.51% | 147 | 28 | 8 | 1 | 1 | 18 years ago |
| #20 | 7 | This Beat is For Tha Streets! | 0.00 | 2.43% | 89 | 55 | 15 | 22 | 35 | 18 years ago |
| #21 | 4 | Halcyon [SGX] | 0.00 | 2.35% | 128 | 20 | 2 | 0 | 1 | 18 years ago |
| #22 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.27% | 100 | 31 | 12 | 0 | 0 | 18 years ago |
| #23 | 4 | Love You Anymore | 0.00 | 2.20% | 42 | 45 | 12 | 21 | 32 | 18 years ago |
| #24 | 9 | Skellybones | 0.00 | 2.12% | 208 | 65 | 12 | 14 | 15 | 18 years ago |
| #25 | 15 | Dendrite | 0.00 | 2.04% | 283 | 104 | 20 | 113 | 110 | 18 years ago |
| #26 | 11 | Resistance [ZAO] | 0.00 | 1.96% | 215 | 41 | 3 | 13 | 14 | 18 years ago |
| #27 | 10 | Euphoria [Antinomie] | 0.00 | 1.88% | 398 | 23 | 1 | 7 | 6 | 18 years ago |
| #28 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.80% | 115 | 58 | 1 | 0 | 0 | 18 years ago |
| #29 | 14 | 136.6 | 0.00 | 1.73% | 340 | 154 | 31 | 30 | 40 | 18 years ago |
| #30 | 12 | Terror From Beyond | 0.00 | 1.65% | 346 | 83 | 19 | 66 | 80 | 18 years ago |
