Lifetime
Season 20| JstnL's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 30,650,190 | #212,822 | #6,291 | |
| Tier Points | 0 | #46,110 | #3,348 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | Dying Flame | 0.00 | 3.92% | 422 | 94 | 5 | 56 | 23 | 17 years ago |
| #2 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.84% | 402 | 184 | 13 | 123 | 57 | 17 years ago |
| #3 | 20 | Theme of the Dragoon Knights | 0.00 | 3.76% | 113 | 61 | 2 | 13 | 13 | 18 years ago |
| #4 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 3.69% | 437 | 169 | 26 | 176 | 84 | 17 years ago |
| #5 | 30 | Underground | 0.00 | 3.61% | 425 | 201 | 23 | 207 | 51 | 17 years ago |
| #6 | 36 | Build God, Then We'll Talk | 0.00 | 3.53% | 563 | 255 | 14 | 158 | 58 | 18 years ago |
| #7 | 33 | Ninja Turtles Theme | 0.00 | 3.45% | 164 | 65 | 22 | 74 | 16 | 17 years ago |
| #8 | 23 | Digital Intervention | 0.00 | 3.37% | 197 | 84 | 8 | 31 | 19 | 17 years ago |
| #9 | 36 | {Paranorma} | 0.00 | 3.29% | 417 | 107 | 12 | 113 | 37 | 17 years ago |
| #10 | 41 | House Leaves | 0.00 | 3.22% | 490 | 129 | 20 | 81 | 36 | 17 years ago |
| #11 | 20 | Arabesque | 0.00 | 3.14% | 205 | 47 | 5 | 33 | 19 | 17 years ago |
| #12 | 16 | Distorted reality | 0.00 | 3.06% | 332 | 61 | 1 | 7 | 7 | 18 years ago |
| #13 | 12 | Ride of the Black Rider | 0.00 | 2.98% | 292 | 36 | 0 | 9 | 12 | 18 years ago |
| #14 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.90% | 423 | 166 | 12 | 71 | 56 | 17 years ago |
| #15 | 25 | FFR | 0.00 | 2.82% | 226 | 55 | 6 | 73 | 21 | 18 years ago |
| #16 | 1 | Free Space [FFR Edit] | 0.00 | 2.75% | 31 | 16 | 1 | 11 | 7 | 18 years ago |
| #17 | 32 | The World As We Know It | 0.00 | 2.67% | 496 | 148 | 29 | 53 | 40 | 17 years ago |
| #18 | 27 | Drum Song | 0.00 | 2.59% | 389 | 195 | 7 | 73 | 40 | 17 years ago |
| #19 | 30 | {Losing Touch} | 0.00 | 2.51% | 420 | 128 | 17 | 163 | 30 | 17 years ago |
| #20 | 28 | Let Mom Sleep | 0.00 | 2.43% | 265 | 134 | 17 | 69 | 43 | 17 years ago |
| #21 | 30 | Let Me Be Your Pirate | 0.00 | 2.35% | 403 | 122 | 13 | 55 | 22 | 17 years ago |
| #22 | 36 | Improvisation et Chien | 0.00 | 2.27% | 201 | 77 | 14 | 37 | 34 | 17 years ago |
| #23 | 28 | Honolulu | 0.00 | 2.20% | 205 | 64 | 6 | 65 | 20 | 18 years ago |
| #24 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 2.12% | 607 | 99 | 16 | 120 | 49 | 17 years ago |
| #25 | 26 | Horizon | 0.00 | 2.04% | 297 | 189 | 18 | 69 | 32 | 18 years ago |
| #26 | 31 | Hungarian Dance No. 5 | 0.00 | 1.96% | 297 | 154 | 8 | 104 | 41 | 18 years ago |
| #27 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.88% | 255 | 41 | 7 | 8 | 9 | 17 years ago |
| #28 | 19 | Boss Machine | 0.00 | 1.80% | 438 | 104 | 10 | 23 | 28 | 18 years ago |
| #29 | 19 | One Last Battle | 0.00 | 1.73% | 517 | 56 | 0 | 2 | 8 | 17 years ago |
| #30 | 14 | Alpha Helix | 0.00 | 1.65% | 338 | 29 | 1 | 1 | 2 | 17 years ago |
| #31 | 33 | Stalled Out and Sushi Bars | 0.00 | 1.57% | 443 | 116 | 3 | 32 | 12 | 17 years ago |
| #32 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 1.49% | 644 | 178 | 25 | 41 | 21 | 17 years ago |
| #33 | 25 | Metalman Goes Clubbing | 0.00 | 1.41% | 383 | 61 | 3 | 16 | 13 | 17 years ago |
| #34 | 26 | Fett's Vette | 0.00 | 1.33% | 337 | 109 | 3 | 56 | 26 | 18 years ago |
| #35 | 18 | House Leaves [Cut] | 0.00 | 1.25% | 222 | 56 | 2 | 2 | 19 | 18 years ago |
| #36 | 14 | Secret Zombie Room | 0.00 | 1.18% | 273 | 90 | 1 | 3 | 5 | 18 years ago |
| #37 | 18 | Burnout | 0.00 | 1.10% | 308 | 101 | 6 | 35 | 15 | 18 years ago |
| #38 | 34 | Beethoven Virus | 0.00 | 1.02% | 321 | 57 | 17 | 64 | 27 | 17 years ago |
| #39 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.94% | 223 | 29 | 0 | 0 | 0 | 18 years ago |
| #40 | 26 | Legend of Zelda Remix | 0.00 | 0.86% | 188 | 78 | 8 | 20 | 19 | 17 years ago |
