Lifetime
Season 20| Ibanextman's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 52,143,020 | #147,949 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 49 | On Conquest and Capture | 0.00 | 3.92% | 142 | 82 | 26 | 20 | 75 | 17 years ago |
| #2 | 89 | I Hate The 80s | 0.00 | 3.84% | 428 | 284 | 96 | 200 | 311 | 17 years ago |
| #3 | 25 | Moonlight River | 0.00 | 3.76% | 659 | 149 | 23 | 86 | 109 | 17 years ago |
| #4 | 25 | Funktacular | 0.00 | 3.69% | 254 | 54 | 10 | 14 | 17 | 17 years ago |
| #5 | 30 | Outside the Skies | 0.00 | 3.61% | 442 | 184 | 37 | 84 | 128 | 17 years ago |
| #6 | 23 | Get Um Up | 0.00 | 3.53% | 389 | 126 | 33 | 18 | 24 | 17 years ago |
| #7 | 32 | Flutter | 0.00 | 3.45% | 455 | 129 | 31 | 60 | 75 | 17 years ago |
| #8 | 13 | Same Dream | 0.00 | 3.37% | 379 | 92 | 7 | 22 | 21 | 17 years ago |
| #9 | 31 | Mario Eurobeat | 0.00 | 3.29% | 235 | 85 | 21 | 34 | 31 | 17 years ago |
| #10 | 22 | Until You Leave | 0.00 | 3.22% | 616 | 255 | 25 | 98 | 133 | 17 years ago |
| #11 | 36 | Build God, Then We'll Talk | 0.00 | 3.14% | 626 | 215 | 47 | 102 | 194 | 17 years ago |
| #12 | 14 | Between The Sheets | 0.00 | 3.06% | 639 | 135 | 22 | 21 | 23 | 17 years ago |
| #13 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.98% | 239 | 107 | 30 | 16 | 75 | 17 years ago |
| #14 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 2.90% | 370 | 230 | 40 | 129 | 228 | 17 years ago |
| #15 | 23 | Digital Intervention | 0.00 | 2.82% | 163 | 104 | 17 | 36 | 42 | 17 years ago |
| #16 | 20 | Arabesque | 0.00 | 2.75% | 212 | 60 | 8 | 10 | 22 | 17 years ago |
| #17 | 15 | Policy In The Sky! [Light] | 0.00 | 2.67% | 396 | 98 | 11 | 43 | 50 | 17 years ago |
| #18 | 17 | Sound of my Dream RMX | 0.00 | 2.59% | 356 | 83 | 10 | 38 | 43 | 17 years ago |
| #19 | 24 | Learn 2 Play | 0.00 | 2.51% | 358 | 105 | 18 | 38 | 70 | 17 years ago |
| #20 | 29 | Lemonade | 0.00 | 2.43% | 536 | 267 | 38 | 105 | 128 | 17 years ago |
| #21 | 25 | American in Amsterdam | 0.00 | 2.35% | 477 | 155 | 34 | 50 | 47 | 17 years ago |
| #22 | 20 | My Darkest Hour | 0.00 | 2.27% | 495 | 134 | 24 | 18 | 24 | 17 years ago |
| #23 | 13 | The Cracking Sky | 0.00 | 2.20% | 405 | 53 | 5 | 6 | 8 | 17 years ago |
| #24 | 28 | Your Grace | 0.00 | 2.12% | 573 | 112 | 17 | 40 | 36 | 17 years ago |
| #25 | 22 | The Moment | 0.00 | 2.04% | 704 | 135 | 13 | 23 | 33 | 17 years ago |
| #26 | 23 | Don't Breathe A Word | 0.00 | 1.96% | 798 | 204 | 34 | 64 | 80 | 17 years ago |
| #27 | 30 | Never Look Back | 0.00 | 1.88% | 433 | 109 | 13 | 59 | 56 | 17 years ago |
| #28 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.80% | 487 | 119 | 33 | 33 | 85 | 17 years ago |
| #29 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.73% | 605 | 136 | 33 | 52 | 64 | 17 years ago |
| #30 | 32 | The World As We Know It | 0.00 | 1.65% | 576 | 122 | 15 | 13 | 35 | 17 years ago |
| #31 | 24 | Zodiac | 0.00 | 1.57% | 343 | 131 | 26 | 83 | 102 | 17 years ago |
| #32 | 9 | Bomb the Base | 0.00 | 1.49% | 252 | 63 | 7 | 4 | 4 | 17 years ago |
| #33 | 15 | My When Clones I Am Out Many | 0.00 | 1.41% | 475 | 31 | 7 | 6 | 6 | 17 years ago |
| #34 | 18 | That Tethnic Vibe | 0.00 | 1.33% | 357 | 54 | 4 | 9 | 12 | 17 years ago |
| #35 | 28 | Let Mom Sleep | 0.00 | 1.25% | 276 | 123 | 31 | 55 | 75 | 17 years ago |
| #36 | 30 | Let Me Be Your Pirate | 0.00 | 1.18% | 348 | 149 | 41 | 55 | 78 | 17 years ago |
| #37 | 26 | Play It Funky | 0.00 | 1.10% | 325 | 88 | 36 | 51 | 105 | 17 years ago |
| #38 | 31 | Hungarian Dance No. 5 | 0.00 | 1.02% | 357 | 149 | 15 | 42 | 62 | 17 years ago |
| #39 | 19 | Save Me [For Great Justice!] | 0.00 | 0.94% | 325 | 114 | 16 | 43 | 45 | 17 years ago |
| #40 | 15 | Below The Surface | 0.00 | 0.86% | 265 | 44 | 11 | 12 | 14 | 17 years ago |
| #41 | 37 | Hillbilly Rodeo | 0.00 | 0.78% | 396 | 193 | 49 | 84 | 148 | 17 years ago |
| #42 | 19 | Boss Machine | 0.00 | 0.71% | 436 | 111 | 7 | 21 | 25 | 17 years ago |
| #43 | 19 | One Last Battle | 0.00 | 0.63% | 469 | 78 | 17 | 11 | 17 | 17 years ago |
| #44 | 20 | The Essential | 0.00 | 0.55% | 250 | 94 | 10 | 36 | 54 | 17 years ago |
| #45 | 14 | Alpha Helix | 0.00 | 0.47% | 328 | 38 | 2 | 1 | 1 | 17 years ago |
| #46 | 26 | Ingenuity | 0.00 | 0.39% | 263 | 75 | 36 | 17 | 27 | 17 years ago |
| #47 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0.31% | 485 | 245 | 71 | 87 | 97 | 17 years ago |
| #48 | 25 | Metalman Goes Clubbing | 0.00 | 0.24% | 243 | 153 | 43 | 24 | 34 | 17 years ago |
| #49 | 11 | Bubbleman Stage Theme | 0.00 | 0.16% | 106 | 25 | 1 | 6 | 7 | 17 years ago |
| #50 | 18 | House Leaves [Cut] | 0.00 | 0.08% | 238 | 33 | 8 | 3 | 2 | 17 years ago |
| #51 | 17 | Life Goes On | 0.00 | 0% | 316 | 61 | 8 | 12 | 15 | 17 years ago |
| #52 | 26 | Blank Knowing | 0.00 | 0% | 303 | 57 | 14 | 15 | 14 | 17 years ago |
| #53 | 19 | Breaking the Common | 0.00 | 0% | 475 | 82 | 3 | 7 | 7 | 17 years ago |
| #54 | 15 | Dendrite | 0.00 | 0% | 329 | 128 | 17 | 46 | 55 | 17 years ago |
| #55 | 16 | Massive (FFR Edit) | 0.00 | 0% | 257 | 64 | 9 | 18 | 22 | 17 years ago |
| #56 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 249 | 55 | 4 | 1 | 0 | 17 years ago |
| #57 | 17 | Slap Guitar 2 | 0.00 | 0% | 340 | 103 | 13 | 33 | 54 | 17 years ago |
