Lifetime
Season 20| EnjoiDaAzn316's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 14,426,835 | #339,817 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 30 | Midnight of the North | 0.00 | 3.92% | 527 | 90 | 11 | 19 | 30 | 18 years ago |
| #2 | 36 | Build God, Then We'll Talk | 0.00 | 3.84% | 718 | 209 | 21 | 42 | 38 | 18 years ago |
| #3 | 15 | Policy In The Sky! [Light] | 0.00 | 3.76% | 385 | 123 | 24 | 16 | 17 | 18 years ago |
| #4 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 3.69% | 707 | 187 | 35 | 15 | 17 | 18 years ago |
| #5 | 11 | Snake Devil [Heavy] | 0.00 | 3.61% | 467 | 44 | 2 | 0 | 0 | 18 years ago |
| #6 | 36 | F | 0.00 | 3.53% | 369 | 220 | 6 | 91 | 83 | 18 years ago |
| #7 | 40 | Break Out! Break Out! | 0.00 | 3.45% | 375 | 162 | 94 | 42 | 52 | 18 years ago |
| #8 | 24 | Goodbye, My Love | 0.00 | 3.37% | 666 | 157 | 42 | 20 | 23 | 18 years ago |
| #9 | 21 | Driveway [Standard] | 0.00 | 3.29% | 607 | 198 | 26 | 103 | 101 | 18 years ago |
| #10 | 12 | Sonic 1 Final Zone | 0.00 | 3.22% | 121 | 32 | 11 | 14 | 16 | 18 years ago |
| #11 | 28 | Kick It | 0.00 | 3.14% | 512 | 62 | 6 | 8 | 11 | 18 years ago |
| #12 | 17 | Straight To Video | 0.00 | 3.06% | 730 | 127 | 32 | 13 | 14 | 18 years ago |
| #13 | 15 | She Bangs (William Hung Versio... | 0.00 | 2.98% | 141 | 43 | 1 | 3 | 2 | 18 years ago |
| #14 | 33 | Stalled Out and Sushi Bars | 0.00 | 2.90% | 350 | 112 | 39 | 93 | 102 | 18 years ago |
| #15 | 12 | Dr. Wily Stage 1 | 0.00 | 2.82% | 171 | 80 | 14 | 44 | 55 | 18 years ago |
| #16 | 26 | Legend of Zelda Remix | 0.00 | 2.75% | 189 | 68 | 7 | 30 | 58 | 18 years ago |
| #17 | 17 | Slap Guitar 2 | 0.00 | 2.67% | 417 | 60 | 1 | 11 | 10 | 18 years ago |
| #18 | 14 | 136.6 | 0.00 | 2.59% | 382 | 121 | 20 | 32 | 21 | 18 years ago |
