Lifetime
Season 20| Dancing Hearts's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 14,186,975 | #343,169 | #32,646 | |
| Tier Points | 0 | #46,110 | #14,125 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | Tears of Remorse | 0.00 | 3.92% | 123 | 31 | 1 | 0 | 0 | 17 years ago |
| #2 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.84% | 258 | 47 | 0 | 0 | 1 | 17 years ago |
| #3 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.76% | 98 | 11 | 1 | 2 | 2 | 17 years ago |
| #4 | 1 | Power | 0.00 | 3.69% | 53 | 8 | 0 | 0 | 0 | 17 years ago |
| #5 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.61% | 157 | 45 | 3 | 0 | 0 | 17 years ago |
| #6 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.53% | 279 | 85 | 9 | 51 | 67 | 17 years ago |
| #7 | 4 | Summer Starry Sky | 0.00 | 3.45% | 117 | 39 | 10 | 31 | 35 | 17 years ago |
| #8 | 8 | Pokemon DnB | 0.00 | 3.37% | 148 | 52 | 1 | 22 | 24 | 17 years ago |
| #9 | 1 | Eien Meikyu | 0.00 | 3.29% | 80 | 18 | 1 | 1 | 1 | 17 years ago |
| #10 | 11 | Amity | 0.00 | 3.22% | 223 | 78 | 15 | 52 | 48 | 17 years ago |
| #11 | 1 | Free Space [FFR Edit] | 0.00 | 3.14% | 53 | 5 | 1 | 0 | 0 | 17 years ago |
| #12 | 4 | Activity Unbroken | 0.00 | 3.06% | 206 | 21 | 1 | 21 | 26 | 17 years ago |
| #13 | 7 | Falling Into You | 0.00 | 2.98% | 90 | 194 | 0 | 17 | 16 | 17 years ago |
| #14 | 8 | For Who I Am | 0.00 | 2.90% | 84 | 65 | 14 | 21 | 29 | 17 years ago |
| #15 | 7 | Computer Dreams | 0.00 | 2.82% | 129 | 43 | 0 | 14 | 16 | 17 years ago |
| #16 | 4 | Halcyon [SGX] | 0.00 | 2.75% | 117 | 28 | 1 | 4 | 6 | 17 years ago |
| #17 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.67% | 113 | 23 | 4 | 3 | 3 | 17 years ago |
| #18 | 9 | Skellybones | 0.00 | 2.59% | 153 | 99 | 8 | 39 | 40 | 17 years ago |
| #19 | 9 | Stay With Me (Unlikely) | 0.00 | 2.51% | 150 | 71 | 5 | 21 | 19 | 17 years ago |
