Lifetime
Season 21| D_eMo_N's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 25,732,950 | #238,613 | ||
| Tier Points | 0 | #46,126 | ||
| Top 5 Avg | Lv.13.77 | |||
| Top 100 Avg | Lv.0.81 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 41 | Destiny [Smiley] | 22.49 | 3.92% | 577 | 35 | 0 | 0 | 1 | 19 years ago |
| #2 | 47 | Youkoso! Himitsu no Janbaraya! | 14.25 | 3.84% | 663 | 52 | 5 | 4 | 26 | 18 years ago |
| #3 | 14 | Alpha Helix | 12.64 | 3.76% | 367 | 2 | 0 | 0 | 0 | 19 years ago |
| #4 | 20 | The Essential | 11.07 | 3.69% | 378 | 9 | 2 | 1 | 1 | 19 years ago |
| #5 | 43 | Mercury Lamp | 8.38 | 3.61% | 982 | 53 | 5 | 9 | 12 | 18 years ago |
| #6 | 16 | Hatten Carnival! v2 | 6.44 | 3.53% | 411 | 15 | 1 | 0 | 1 | 19 years ago |
| #7 | 26 | Legend of Zelda Remix | 3.49 | 3.45% | 253 | 33 | 4 | 4 | 7 | 19 years ago |
| #8 | 36 | F | 2.12 | 3.37% | 598 | 85 | 3 | 0 | 6 | 19 years ago |
| #9 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 3.29% | 686 | 245 | 51 | 166 | 176 | 19 years ago |
| #10 | 50 | CIA Rave | 0.00 | 3.22% | 920 | 112 | 7 | 21 | 40 | 18 years ago |
