Lifetime
Season 20| CollinOb's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 40,322.22 | #43,759 | ||
| Grandtotal | 38,464,720 | #182,958 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | Tears of Remorse | 0.00 | 3.92% | 74 | 44 | 16 | 21 | 26 | 17 years ago |
| #2 | 21 | A | 0.00 | 3.84% | 216 | 114 | 57 | 27 | 28 | 17 years ago |
| #3 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.76% | 75 | 22 | 7 | 8 | 7 | 17 years ago |
| #4 | 23 | Get Um Up | 0.00 | 3.69% | 278 | 145 | 55 | 88 | 79 | 17 years ago |
| #5 | 1 | Power | 0.00 | 3.61% | 43 | 13 | 3 | 2 | 4 | 17 years ago |
| #6 | 16 | Dishwater | 0.00 | 3.53% | 428 | 153 | 33 | 134 | 106 | 17 years ago |
| #7 | 15 | A Christmas Carol | 0.00 | 3.45% | 168 | 64 | 18 | 13 | 18 | 17 years ago |
| #8 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.37% | 90 | 47 | 25 | 43 | 45 | 17 years ago |
| #9 | 3 | Baby Don't You Want Me | 0.00 | 3.29% | 79 | 40 | 20 | 13 | 14 | 17 years ago |
| #10 | 12 | Floating Bridge | 0.00 | 3.22% | 188 | 54 | 12 | 19 | 14 | 17 years ago |
| #11 | 31 | Mario Eurobeat | 0.00 | 3.14% | 170 | 94 | 18 | 93 | 62 | 17 years ago |
| #12 | 23 | Digital Intervention | 0.00 | 3.06% | 167 | 76 | 34 | 43 | 35 | 17 years ago |
| #13 | 13 | the stormy song | 0.00 | 2.98% | 159 | 48 | 7 | 47 | 34 | 17 years ago |
| #14 | 24 | Learn 2 Play | 0.00 | 2.90% | 289 | 125 | 49 | 56 | 44 | 17 years ago |
| #15 | 25 | American in Amsterdam | 0.00 | 2.82% | 422 | 158 | 75 | 61 | 63 | 17 years ago |
| #16 | 30 | Diamond Heart (FFR Edit) | 0.00 | 2.75% | 410 | 166 | 37 | 118 | 74 | 17 years ago |
| #17 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.67% | 139 | 40 | 1 | 0 | 0 | 17 years ago |
| #18 | 7 | Crying soul | 0.00 | 2.59% | 118 | 40 | 4 | 22 | 24 | 17 years ago |
| #19 | 40 | Break Out! Break Out! | 0.00 | 2.51% | 365 | 167 | 43 | 98 | 122 | 17 years ago |
| #20 | 4 | Summer Starry Sky | 0.00 | 2.43% | 108 | 47 | 21 | 21 | 26 | 17 years ago |
| #21 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.35% | 147 | 60 | 17 | 32 | 32 | 17 years ago |
| #22 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.27% | 68 | 41 | 9 | 0 | 0 | 17 years ago |
| #23 | 8 | Pokemon DnB | 0.00 | 2.20% | 104 | 57 | 29 | 33 | 38 | 17 years ago |
| #24 | 1 | Eien Meikyu | 0.00 | 2.12% | 56 | 24 | 13 | 7 | 8 | 17 years ago |
| #25 | 24 | Goodbye, My Love | 0.00 | 2.04% | 406 | 223 | 85 | 171 | 140 | 17 years ago |
| #26 | 5 | Red Dress [Light] | 0.00 | 1.96% | 249 | 64 | 23 | 6 | 43 | 17 years ago |
| #27 | 5 | Driveway [Light] | 0.00 | 1.88% | 179 | 88 | 19 | 46 | 46 | 17 years ago |
| #28 | 16 | Jump In | 0.00 | 1.80% | 347 | 116 | 32 | 32 | 32 | 17 years ago |
| #29 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.73% | 223 | 52 | 6 | 5 | 28 | 17 years ago |
| #30 | 1 | Free Space [FFR Edit] | 0.00 | 1.65% | 44 | 11 | 4 | 0 | 0 | 17 years ago |
| #31 | 3 | Excite Bike [Light] | 0.00 | 1.57% | 11 | 9 | 1 | 11 | 10 | 17 years ago |
| #32 | 30 | Let Me Be Your Pirate | 0.00 | 1.49% | 287 | 154 | 36 | 116 | 65 | 17 years ago |
| #33 | 14 | See You Dance | 0.00 | 1.41% | 279 | 128 | 40 | 69 | 66 | 17 years ago |
| #34 | 31 | Hungarian Dance No. 5 | 0.00 | 1.33% | 285 | 124 | 28 | 126 | 82 | 17 years ago |
| #35 | 13 | Snowflakes | 0.00 | 1.25% | 179 | 115 | 23 | 74 | 77 | 17 years ago |
| #36 | 19 | One Last Battle | 0.00 | 1.18% | 286 | 128 | 47 | 114 | 94 | 17 years ago |
| #37 | 20 | The Essential | 0.00 | 1.10% | 214 | 105 | 20 | 51 | 39 | 17 years ago |
| #38 | 9 | Raindrops | 0.00 | 1.02% | 275 | 131 | 34 | 25 | 25 | 17 years ago |
| #39 | 4 | Activity Unbroken | 0.00 | 0.94% | 147 | 68 | 16 | 18 | 19 | 17 years ago |
| #40 | 7 | Falling Into You | 0.00 | 0.86% | 197 | 63 | 29 | 12 | 10 | 17 years ago |
| #41 | 11 | Bubbleman Stage Theme | 0.00 | 0.78% | 86 | 30 | 16 | 6 | 5 | 17 years ago |
| #42 | 7 | This Beat is For Tha Streets! | 0.00 | 0.71% | 137 | 38 | 5 | 1 | 1 | 17 years ago |
| #43 | 18 | House Leaves [Cut] | 0.00 | 0.63% | 184 | 67 | 12 | 19 | 28 | 17 years ago |
| #44 | 4 | Dance 2 This | 0.00 | 0.55% | 105 | 35 | 17 | 4 | 4 | 17 years ago |
| #45 | 4 | Halcyon [SGX] | 0.00 | 0.47% | 99 | 37 | 1 | 13 | 13 | 17 years ago |
| #46 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.39% | 95 | 38 | 9 | 1 | 1 | 17 years ago |
| #47 | 14 | Secret Zombie Room | 0.00 | 0.31% | 219 | 88 | 7 | 53 | 42 | 17 years ago |
| #48 | 21 | Contradistinction | 0.00 | 0.24% | 140 | 88 | 18 | 61 | 59 | 17 years ago |
| #49 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.16% | 195 | 47 | 5 | 5 | 5 | 17 years ago |
| #50 | 4 | Love You Anymore | 0.00 | 0.08% | 96 | 19 | 2 | 3 | 24 | 17 years ago |
| #51 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 112 | 55 | 7 | 0 | 1 | 17 years ago |
| #52 | 9 | Too Tight | 0.00 | 0% | 297 | 64 | 0 | 3 | 2 | 17 years ago |
| #53 | 4 | Seattle's Finest | 0.00 | 0% | 96 | 41 | 23 | 9 | 10 | 17 years ago |
| #54 | 14 | 136.6 | 0.00 | 0% | 303 | 151 | 35 | 66 | 69 | 17 years ago |
| #55 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 276 | 126 | 29 | 104 | 110 | 17 years ago |
| #56 | 12 | Terror From Beyond | 0.00 | 0% | 308 | 132 | 35 | 39 | 33 | 17 years ago |
