Lifetime
Season 20| BrendanDlay's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 723,160 | #1,053,651 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 20 | My Darkest Hour | 0.00 | 3.92% | 452 | 156 | 15 | 48 | 66 | 15 years ago |
| #2 | 24 | Speed Kitty | 0.00 | 3.84% | 241 | 125 | 11 | 48 | 65 | 15 years ago |
