Lifetime
Season 20| BassHunterNX's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.46 | #63,179 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 175,371,575 | #55,805 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.39 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Metal Gear Solid Piano Remix | 1.93 | 3.92% | 165 | 15 | 0 | 0 | 0 | 18 years ago |
| #2 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.84% | 289 | 16 | 0 | 0 | 1 | 18 years ago |
| #3 | 21 | A | 0.00 | 3.76% | 286 | 65 | 20 | 43 | 38 | 18 years ago |
| #4 | 24 | Memories [KgZ] | 0.00 | 3.69% | 277 | 91 | 34 | 74 | 74 | 18 years ago |
| #5 | 6 | The Crystal Tower | 0.00 | 3.61% | 112 | 24 | 2 | 0 | 0 | 18 years ago |
| #6 | 25 | Funktacular | 0.00 | 3.53% | 225 | 51 | 15 | 41 | 34 | 18 years ago |
| #7 | 15 | Seed | 0.00 | 3.45% | 282 | 57 | 11 | 63 | 31 | 18 years ago |
| #8 | 23 | Get Um Up | 0.00 | 3.37% | 461 | 85 | 7 | 13 | 14 | 17 years ago |
| #9 | 1 | Power | 0.00 | 3.29% | 53 | 7 | 1 | 0 | 0 | 18 years ago |
| #10 | 21 | Koala In The Spider's Web | 0.00 | 3.22% | 371 | 82 | 11 | 36 | 26 | 18 years ago |
| #11 | 31 | Mario Eurobeat | 0.00 | 3.14% | 188 | 76 | 36 | 75 | 56 | 17 years ago |
| #12 | 14 | Between The Sheets | 0.00 | 3.06% | 524 | 166 | 33 | 94 | 74 | 18 years ago |
| #13 | 9 | You Are Not Confined | 0.00 | 2.98% | 325 | 65 | 13 | 3 | 9 | 18 years ago |
| #14 | 23 | Digital Intervention | 0.00 | 2.90% | 178 | 52 | 15 | 75 | 43 | 18 years ago |
| #15 | 13 | the stormy song | 0.00 | 2.82% | 205 | 43 | 4 | 9 | 12 | 17 years ago |
| #16 | 20 | Arabesque | 0.00 | 2.75% | 185 | 54 | 16 | 35 | 43 | 17 years ago |
| #17 | 17 | Sound of my Dream RMX | 0.00 | 2.67% | 353 | 65 | 10 | 59 | 55 | 18 years ago |
| #18 | 10 | Norfolk Gals | 0.00 | 2.59% | 79 | 19 | 3 | 2 | 4 | 17 years ago |
| #19 | 29 | Lemonade | 0.00 | 2.51% | 601 | 171 | 20 | 154 | 84 | 17 years ago |
| #20 | 25 | American in Amsterdam | 0.00 | 2.43% | 493 | 157 | 36 | 30 | 50 | 18 years ago |
| #21 | 20 | My Darkest Hour | 0.00 | 2.35% | 538 | 87 | 11 | 35 | 52 | 18 years ago |
| #22 | 11 | Snake Devil [Heavy] | 0.00 | 2.27% | 477 | 36 | 0 | 0 | 1 | 18 years ago |
| #23 | 40 | Break Out! Break Out! | 0.00 | 2.20% | 459 | 139 | 27 | 48 | 52 | 17 years ago |
| #24 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 2.12% | 284 | 42 | 5 | 32 | 9 | 18 years ago |
| #25 | 28 | Your Grace | 0.00 | 2.04% | 442 | 154 | 50 | 96 | 127 | 17 years ago |
| #26 | 22 | The Moment | 0.00 | 1.96% | 650 | 123 | 16 | 86 | 43 | 17 years ago |
| #27 | 11 | Unhearted | 0.00 | 1.88% | 309 | 121 | 21 | 2 | 10 | 18 years ago |
| #28 | 9 | Like Glass | 0.00 | 1.80% | 173 | 36 | 4 | 35 | 36 | 18 years ago |
| #29 | 8 | London Bridges | 0.00 | 1.73% | 181 | 35 | 9 | 5 | 5 | 18 years ago |
| #30 | 24 | Goodbye, My Love | 0.00 | 1.65% | 576 | 158 | 40 | 111 | 170 | 17 years ago |
| #31 | 11 | Amity | 0.00 | 1.57% | 260 | 71 | 15 | 22 | 22 | 18 years ago |
| #32 | 5 | Red Dress [Light] | 0.00 | 1.49% | 240 | 75 | 21 | 6 | 10 | 18 years ago |
| #33 | 28 | Red Dress [Heavy] | 0.00 | 1.41% | 590 | 194 | 56 | 51 | 89 | 17 years ago |
| #34 | 5 | Driveway [Light] | 0.00 | 1.33% | 286 | 38 | 6 | 2 | 4 | 18 years ago |
| #35 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.25% | 634 | 122 | 38 | 32 | 48 | 18 years ago |
| #36 | 21 | Driveway [Standard] | 0.00 | 1.18% | 410 | 207 | 91 | 226 | 185 | 18 years ago |
| #37 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.10% | 771 | 183 | 44 | 192 | 112 | 17 years ago |
| #38 | 16 | Jump In | 0.00 | 1.02% | 444 | 69 | 14 | 0 | 0 | 17 years ago |
| #39 | 3 | Excite Bike [Light] | 0.00 | 0.94% | 20 | 11 | 0 | 1 | 1 | 18 years ago |
| #40 | 15 | My When Clones I Am Out Many | 0.00 | 0.86% | 453 | 44 | 3 | 19 | 35 | 18 years ago |
| #41 | 28 | Let Mom Sleep | 0.00 | 0.78% | 290 | 97 | 23 | 75 | 53 | 18 years ago |
| #42 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.71% | 383 | 16 | 2 | 7 | 9 | 18 years ago |
| #43 | 30 | Let Me Be Your Pirate | 0.00 | 0.63% | 298 | 135 | 27 | 133 | 70 | 18 years ago |
| #44 | 12 | Sonic 1 Final Zone | 0.00 | 0.55% | 146 | 23 | 2 | 7 | 9 | 18 years ago |
| #45 | 17 | Straight To Video | 0.00 | 0.47% | 686 | 114 | 30 | 72 | 68 | 17 years ago |
| #46 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.39% | 184 | 64 | 23 | 40 | 48 | 18 years ago |
| #47 | 15 | Below The Surface | 0.00 | 0.31% | 215 | 73 | 7 | 37 | 39 | 18 years ago |
| #48 | 16 | Libertine | 0.00 | 0.24% | 385 | 60 | 13 | 23 | 31 | 17 years ago |
| #49 | 19 | Boss Machine | 0.00 | 0.16% | 378 | 135 | 19 | 43 | 37 | 17 years ago |
| #50 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.08% | 415 | 99 | 16 | 25 | 35 | 17 years ago |
| #51 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 271 | 110 | 31 | 51 | 47 | 17 years ago |
| #52 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 88 | 28 | 5 | 17 | 16 | 18 years ago |
| #53 | 8 | For Who I Am | 0.00 | 0% | 101 | 45 | 18 | 20 | 31 | 18 years ago |
| #54 | 18 | House Leaves [Cut] | 0.00 | 0% | 210 | 45 | 13 | 14 | 26 | 18 years ago |
| #55 | 9 | Skellybones | 0.00 | 0% | 192 | 50 | 7 | 50 | 48 | 18 years ago |
| #56 | 9 | Moonlight Sonata | 0.00 | 0% | 153 | 39 | 6 | 2 | 2 | 18 years ago |
| #57 | 24 | Until The End | 0.00 | 0% | 179 | 135 | 40 | 94 | 82 | 18 years ago |
| #58 | 11 | Resistance [ZAO] | 0.00 | 0% | 165 | 67 | 19 | 21 | 29 | 18 years ago |
| #59 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 223 | 23 | 1 | 0 | 0 | 18 years ago |
| #60 | 9 | Salad for Your Tuesday | 0.00 | 0% | 239 | 64 | 17 | 29 | 31 | 18 years ago |
| #61 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 161 | 13 | 0 | 0 | 0 | 18 years ago |
| #62 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 171 | 72 | 12 | 54 | 57 | 18 years ago |
| #63 | 17 | Slap Guitar 2 | 0.00 | 0% | 360 | 83 | 11 | 35 | 19 | 18 years ago |
| #64 | 10 | 100 Bar Blackout | 0.00 | 0% | 257 | 61 | 13 | 25 | 24 | 18 years ago |
| #65 | 4 | Seattle's Finest | 0.00 | 0% | 149 | 14 | 0 | 6 | 1 | 18 years ago |
