Lifetime
| Basic Bass's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.20 | #83,340 | #18,757 | |
| Average Rank | 9,448.67 | #31,004 | #12,664 | |
| Grandtotal | 35,865,130 | #191,646 | #24,804 | |
| Tier Points | 0 | #46,106 | #14,126 | |
| Top 5 Avg | Lv.1.05 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 3.32 | 3.92% | 223 | 12 | 1 | 0 | 0 | 17 years ago |
| #2 | 9 | Moonlight Sonata | 1.16 | 3.84% | 186 | 13 | 1 | 0 | 0 | 17 years ago |
| #3 | 5 | Etude Op. 10, No. 3 in E major | 0.46 | 3.76% | 106 | 4 | 1 | 1 | 1 | 17 years ago |
| #4 | 8 | For Who I Am | 0.32 | 3.69% | 171 | 12 | 0 | 1 | 2 | 17 years ago |
| #5 | 6 | Tears of Remorse | 0.00 | 3.61% | 140 | 15 | 0 | 0 | 0 | 17 years ago |
| #6 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.53% | 239 | 23 | 1 | 5 | 6 | 17 years ago |
| #7 | 13 | Canon In WHEE | 0.00 | 3.45% | 311 | 27 | 1 | 7 | 8 | 17 years ago |
| #8 | 23 | Get Um Up | 0.00 | 3.37% | 421 | 107 | 11 | 27 | 23 | 17 years ago |
| #9 | 14 | Between The Sheets | 0.00 | 3.29% | 641 | 102 | 20 | 54 | 64 | 17 years ago |
| #10 | 9 | You Are Not Confined | 0.00 | 3.22% | 315 | 79 | 5 | 7 | 9 | 17 years ago |
| #11 | 13 | Allison | 0.00 | 3.14% | 516 | 90 | 12 | 26 | 25 | 17 years ago |
| #12 | 13 | the stormy song | 0.00 | 3.06% | 210 | 34 | 5 | 12 | 10 | 17 years ago |
| #13 | 10 | Norfolk Gals | 0.00 | 2.98% | 62 | 27 | 3 | 11 | 16 | 17 years ago |
| #14 | 20 | My Darkest Hour | 0.00 | 2.90% | 513 | 105 | 8 | 45 | 56 | 17 years ago |
| #15 | 11 | Snake Devil [Heavy] | 0.00 | 2.82% | 473 | 33 | 3 | 4 | 5 | 17 years ago |
| #16 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 2.75% | 253 | 59 | 7 | 44 | 43 | 17 years ago |
| #17 | 11 | Unhearted | 0.00 | 2.67% | 390 | 51 | 4 | 8 | 10 | 17 years ago |
| #18 | 9 | Tell | 0.00 | 2.59% | 227 | 60 | 4 | 6 | 8 | 17 years ago |
| #19 | 11 | Amity | 0.00 | 2.51% | 304 | 44 | 8 | 12 | 13 | 17 years ago |
| #20 | 5 | Red Dress [Light] | 0.00 | 2.43% | 260 | 70 | 9 | 3 | 3 | 17 years ago |
| #21 | 5 | Driveway [Light] | 0.00 | 2.35% | 317 | 15 | 0 | 0 | 0 | 17 years ago |
| #22 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.27% | 732 | 74 | 3 | 17 | 20 | 17 years ago |
| #23 | 16 | Jump In | 0.00 | 2.20% | 418 | 93 | 9 | 7 | 8 | 17 years ago |
| #24 | 3 | Excite Bike [Light] | 0.00 | 2.12% | 15 | 10 | 0 | 7 | 6 | 17 years ago |
| #25 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.04% | 368 | 35 | 3 | 2 | 2 | 17 years ago |
| #26 | 17 | Straight To Video | 0.00 | 1.96% | 739 | 104 | 10 | 49 | 56 | 17 years ago |
| #27 | 19 | Boss Machine | 0.00 | 1.88% | 347 | 134 | 20 | 74 | 69 | 17 years ago |
| #28 | 11 | Resistance [ZAO] | 0.00 | 1.80% | 192 | 53 | 10 | 17 | 17 | 17 years ago |
| #29 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.73% | 166 | 8 | 0 | 0 | 0 | 17 years ago |
| #30 | 17 | Slap Guitar 2 | 0.00 | 1.65% | 294 | 128 | 19 | 48 | 45 | 17 years ago |
| #31 | 12 | Funk in G | 0.00 | 1.57% | 482 | 134 | 16 | 15 | 15 | 17 years ago |
