Lifetime
Season 20| Baby_jess19's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 8,100,915 | #459,772 | ||
| Tier Points | 0 | #46,111 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.92% | 165 | 85 | 22 | 33 | 41 | 17 years ago |
| #2 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.84% | 62 | 31 | 7 | 12 | 18 | 17 years ago |
| #3 | 1 | Power | 0.00 | 3.76% | 32 | 14 | 8 | 7 | 6 | 17 years ago |
| #4 | 3 | Baby Don't You Want Me | 0.00 | 3.69% | 90 | 38 | 13 | 11 | 12 | 17 years ago |
| #5 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.61% | 260 | 114 | 9 | 41 | 53 | 17 years ago |
| #6 | 5 | Red Dress [Light] | 0.00 | 3.53% | 158 | 93 | 45 | 46 | 55 | 17 years ago |
| #7 | 7 | Falling Into You | 0.00 | 3.45% | 180 | 86 | 19 | 16 | 18 | 17 years ago |
| #8 | 11 | Bubbleman Stage Theme | 0.00 | 3.37% | 67 | 47 | 7 | 17 | 19 | 17 years ago |
| #9 | 8 | For Who I Am | 0.00 | 3.29% | 116 | 37 | 19 | 12 | 13 | 17 years ago |
| #10 | 7 | This Beat is For Tha Streets! | 0.00 | 3.22% | 113 | 45 | 12 | 11 | 15 | 17 years ago |
| #11 | 4 | Dance 2 This | 0.00 | 3.14% | 96 | 34 | 14 | 17 | 20 | 17 years ago |
| #12 | 4 | Halcyon [SGX] | 0.00 | 3.06% | 80 | 37 | 8 | 25 | 29 | 17 years ago |
| #13 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.98% | 158 | 64 | 8 | 22 | 24 | 17 years ago |
| #14 | 9 | Skellybones | 0.00 | 2.90% | 165 | 69 | 17 | 48 | 53 | 17 years ago |
| #15 | 9 | Moonlight Sonata | 0.00 | 2.82% | 132 | 47 | 5 | 16 | 20 | 17 years ago |
| #16 | 9 | Too Tight | 0.00 | 2.75% | 242 | 64 | 15 | 43 | 58 | 17 years ago |
| #17 | 10 | 100 Bar Blackout | 0.00 | 2.67% | 231 | 98 | 6 | 21 | 23 | 17 years ago |
