Lifetime
Season 20| Aceofspades321's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 11,930,875 | #377,953 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | In An Instant | 0.00 | 3.92% | 217 | 115 | 31 | 43 | 49 | 14 years ago |
| #2 | 16 | XP Startup Theme | 0.00 | 3.84% | 130 | 76 | 33 | 28 | 24 | 14 years ago |
| #3 | 18 | Waltz of Spring | 0.00 | 3.76% | 325 | 133 | 28 | 74 | 65 | 14 years ago |
| #4 | 11 | morning grory | 0.00 | 3.69% | 198 | 43 | 4 | 11 | 10 | 14 years ago |
| #5 | 13 | Steel for Pappa | 0.00 | 3.61% | 200 | 98 | 17 | 31 | 33 | 14 years ago |
| #6 | 10 | Shu Kurimu no Uta | 0.00 | 3.53% | 138 | 75 | 15 | 2 | 2 | 14 years ago |
| #7 | 14 | Finding a Way | 0.00 | 3.45% | 281 | 144 | 39 | 40 | 68 | 14 years ago |
| #8 | 14 | Floating Through Time | 0.00 | 3.37% | 189 | 84 | 22 | 21 | 21 | 14 years ago |
| #9 | 12 | Arrrrrr | 0.00 | 3.29% | 197 | 49 | 10 | 11 | 13 | 14 years ago |
| #10 | 12 | Colossus | 0.00 | 3.22% | 207 | 122 | 28 | 38 | 50 | 14 years ago |
| #11 | 14 | Tricky Concert | 0.00 | 3.14% | 159 | 39 | 3 | 85 | 78 | 14 years ago |
| #12 | 11 | {A Change of Seasons} | 0.00 | 3.06% | 240 | 168 | 41 | 36 | 36 | 14 years ago |
| #13 | 11 | After Altair | 0.00 | 2.98% | 153 | 32 | 3 | 25 | 24 | 14 years ago |
| #14 | 15 | A Christmas Carol | 0.00 | 2.90% | 126 | 53 | 37 | 47 | 53 | 14 years ago |
| #15 | 13 | Same Dream | 0.00 | 2.82% | 361 | 98 | 22 | 19 | 25 | 14 years ago |
| #16 | 13 | The Cracking Sky | 0.00 | 2.75% | 353 | 47 | 2 | 67 | 75 | 14 years ago |
| #17 | 11 | Amity | 0.00 | 2.67% | 237 | 93 | 22 | 16 | 20 | 14 years ago |
| #18 | 12 | Sonic 1 Final Zone | 0.00 | 2.59% | 148 | 24 | 2 | 4 | 6 | 14 years ago |
| #19 | 10 | Come With Me [Canblaster] | 0.00 | 2.51% | 250 | 56 | 8 | 7 | 6 | 14 years ago |
