Lifetime
Season 20| Aaron Waterhog's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 45,718,110 | #162,308 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | Tears of Remorse | 0.00 | 3.92% | 113 | 27 | 6 | 9 | 12 | 17 years ago |
| #2 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.84% | 134 | 21 | 0 | 0 | 0 | 17 years ago |
| #3 | 1 | Power | 0.00 | 3.76% | 53 | 7 | 0 | 1 | 0 | 17 years ago |
| #4 | 13 | Same Dream | 0.00 | 3.69% | 332 | 96 | 16 | 56 | 138 | 17 years ago |
| #5 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.61% | 188 | 93 | 16 | 95 | 132 | 17 years ago |
| #6 | 11 | The Ushering In Of The Magical... | 0.00 | 3.53% | 156 | 117 | 20 | 40 | 67 | 17 years ago |
| #7 | 12 | Ride of the Black Rider | 0.00 | 3.45% | 224 | 40 | 6 | 67 | 89 | 17 years ago |
| #8 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.37% | 232 | 123 | 27 | 47 | 83 | 17 years ago |
| #9 | 12 | Technostorm Hurricaine | 0.00 | 3.29% | 210 | 76 | 12 | 43 | 90 | 17 years ago |
| #10 | 11 | Amity | 0.00 | 3.22% | 218 | 92 | 15 | 43 | 66 | 17 years ago |
| #11 | 1 | Free Space [FFR Edit] | 0.00 | 3.14% | 52 | 5 | 2 | 0 | 0 | 17 years ago |
| #12 | 12 | Sonic 1 Final Zone | 0.00 | 3.06% | 103 | 36 | 6 | 33 | 62 | 17 years ago |
| #13 | 10 | The Color of Battle | 0.00 | 2.98% | 216 | 44 | 6 | 27 | 33 | 17 years ago |
| #14 | 7 | Computer Dreams | 0.00 | 2.90% | 139 | 28 | 4 | 15 | 30 | 17 years ago |
| #15 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.82% | 184 | 33 | 3 | 32 | 50 | 17 years ago |
| #16 | 14 | 136.6 | 0.00 | 2.75% | 272 | 142 | 31 | 110 | 137 | 17 years ago |
| #17 | 20 | Story of Snowman and Sunshine ... | 0.00 | 2.67% | 306 | 109 | 14 | 106 | 160 | 17 years ago |
| #18 | 12 | Terror From Beyond | 0.00 | 2.59% | 352 | 114 | 7 | 41 | 51 | 17 years ago |
