Lifetime
| 360killview's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 48,296,940 | #156,200 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Digital Atmosphere | 0.00 | 3.92% | 183 | 15 | 0 | 2 | 3 | 17 years ago |
| #2 | 15 | A Christmas Carol | 0.00 | 3.84% | 118 | 78 | 10 | 57 | 57 | 17 years ago |
| #3 | 20 | My Darkest Hour | 0.00 | 3.76% | 419 | 143 | 24 | 85 | 110 | 18 years ago |
| #4 | 11 | Snake Devil [Heavy] | 0.00 | 3.69% | 363 | 86 | 6 | 58 | 46 | 19 years ago |
| #5 | 11 | Unhearted | 0.00 | 3.61% | 341 | 73 | 3 | 36 | 35 | 17 years ago |
| #6 | 4 | Summer Starry Sky | 0.00 | 3.53% | 178 | 17 | 2 | 0 | 0 | 19 years ago |
| #7 | 11 | Amity | 0.00 | 3.45% | 261 | 54 | 9 | 44 | 41 | 17 years ago |
| #8 | 16 | Jump In | 0.00 | 3.37% | 406 | 84 | 6 | 31 | 30 | 19 years ago |
| #9 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.29% | 215 | 62 | 0 | 9 | 10 | 17 years ago |
| #10 | 1 | Free Space [FFR Edit] | 0.00 | 3.22% | 48 | 9 | 0 | 2 | 3 | 19 years ago |
| #11 | 3 | Excite Bike [Light] | 0.00 | 3.14% | 10 | 13 | 2 | 7 | 6 | 19 years ago |
| #12 | 9 | Bomb the Base | 0.00 | 3.06% | 222 | 66 | 1 | 37 | 41 | 17 years ago |
| #13 | 15 | My When Clones I Am Out Many | 0.00 | 2.98% | 346 | 100 | 6 | 67 | 85 | 19 years ago |
| #14 | 12 | Sonic 1 Final Zone | 0.00 | 2.90% | 76 | 42 | 7 | 53 | 45 | 19 years ago |
| #15 | 7 | Freak Out | 0.00 | 2.82% | 183 | 75 | 7 | 20 | 24 | 19 years ago |
| #16 | 15 | She Bangs (William Hung Versio... | 0.00 | 2.75% | 68 | 52 | 7 | 61 | 46 | 19 years ago |
| #17 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 2.67% | 327 | 122 | 30 | 76 | 124 | 17 years ago |
| #18 | 4 | Activity Unbroken | 0.00 | 2.59% | 189 | 50 | 2 | 8 | 6 | 19 years ago |
| #19 | 11 | Bubbleman Stage Theme | 0.00 | 2.51% | 78 | 30 | 7 | 23 | 27 | 19 years ago |
| #20 | 8 | For Who I Am | 0.00 | 2.43% | 124 | 40 | 5 | 15 | 14 | 19 years ago |
| #21 | 7 | This Beat is For Tha Streets! | 0.00 | 2.35% | 122 | 52 | 3 | 4 | 3 | 19 years ago |
| #22 | 18 | House Leaves [Cut] | 0.00 | 2.27% | 189 | 43 | 19 | 31 | 70 | 19 years ago |
| #23 | 7 | Computer Dreams | 0.00 | 2.20% | 111 | 46 | 4 | 25 | 21 | 19 years ago |
| #24 | 4 | Dance 2 This | 0.00 | 2.12% | 137 | 18 | 3 | 3 | 3 | 19 years ago |
| #25 | 4 | Halcyon [SGX] | 0.00 | 2.04% | 116 | 22 | 2 | 10 | 16 | 19 years ago |
| #26 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.96% | 124 | 18 | 1 | 0 | 0 | 19 years ago |
| #27 | 21 | Contradistinction | 0.00 | 1.88% | 118 | 82 | 18 | 89 | 90 | 19 years ago |
| #28 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.80% | 165 | 49 | 2 | 36 | 34 | 19 years ago |
| #29 | 4 | Love You Anymore | 0.00 | 1.73% | 64 | 36 | 7 | 13 | 12 | 19 years ago |
| #30 | 9 | Skellybones | 0.00 | 1.65% | 156 | 84 | 10 | 49 | 50 | 19 years ago |
| #31 | 24 | Until The End | 0.00 | 1.57% | 224 | 124 | 29 | 71 | 103 | 18 years ago |
| #32 | 11 | Resistance [ZAO] | 0.00 | 1.49% | 141 | 91 | 6 | 34 | 31 | 19 years ago |
| #33 | 9 | Stay With Me (Unlikely) | 0.00 | 1.41% | 170 | 57 | 1 | 19 | 23 | 19 years ago |
| #34 | 9 | Salad for Your Tuesday | 0.00 | 1.33% | 227 | 74 | 6 | 42 | 51 | 19 years ago |
| #35 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.25% | 130 | 35 | 0 | 9 | 10 | 19 years ago |
| #36 | 9 | Too Tight | 0.00 | 1.18% | 266 | 71 | 2 | 25 | 28 | 19 years ago |
| #37 | 12 | Funk in G | 0.00 | 1.10% | 374 | 157 | 23 | 93 | 106 | 19 years ago |
| #38 | 11 | The Return F SuperDouble | 0.00 | 1.02% | 288 | 97 | 8 | 54 | 58 | 19 years ago |
| #39 | 14 | 136.6 | 0.00 | 0.94% | 338 | 111 | 21 | 85 | 97 | 17 years ago |
| #40 | 10 | Get on the Move | 0.00 | 0.86% | 291 | 51 | 2 | 13 | 17 | 19 years ago |
| #41 | 12 | Terror From Beyond | 0.00 | 0.78% | 284 | 106 | 15 | 109 | 78 | 19 years ago |
