plurlyfe Games - Total: 168
1
Rank Song Name Score PGAMB Combo Time
3,237 DESIRE DRIVE (LLS HARDCORE REMIX) [Standard] 434,920 414 - 114 - 26 - 10 - 23 178 2022-04-01 19:42:06
5,950 DESIRE DRIVE (LLS HARDCORE REMIX) [Standard] 27,470 17 - 6 - 0 - 21 - 1 23 2022-04-01 19:40:08
8,009 Snake Riddim 484,250 528 - 196 - 58 - 42 - 61 151 2022-02-17 19:53:54
15,850 {Paranorma} 403,980 429 - 185 - 21 - 14 - 33 121 2022-02-17 18:36:34
28,083 {Paranorma} 88,860 34 - 34 - 10 - 28 - 3 69 2022-02-17 18:25:18
20,258 Fly With Me 199,485 222 - 94 - 15 - 23 - 58 59 2022-01-27 19:28:32
56,084 Free Space [FFR Edit] [FC] 89,635 54 - 3 - 2 - 0 - 0 59 2022-01-27 19:26:45
13,765 I'm Just A DJ 386,405 340 - 102 - 19 - 19 - 90 178 2021-11-06 21:40:38
9,547 I'm Just A DJ 447,360 455 - 154 - 30 - 39 - 90 167 2021-11-06 21:38:47
7,251 I'm Just A DJ 524,190 520 - 121 - 25 - 12 - 87 209 2021-10-30 19:15:49
9,056 I'm Just A DJ 407,640 485 - 124 - 16 - 53 - 83 124 2021-10-30 19:11:46
6,389 Lady's Cake 216,535 209 - 105 - 34 - 16 - 110 78 2021-10-23 19:06:37
7,480 Ieva's Polka (Basshunter Remix) 368,890 461 - 234 - 54 - 72 - 183 74 2021-10-23 19:05:19
2,477 Smoke Weed Everyday 326,595 406 - 139 - 36 - 35 - 103 76 2021-10-23 19:02:59
9,338 Fahrenheit 553,270 492 - 124 - 20 - 11 - 56 252 2021-10-23 19:00:14
10,670 Say It Right (Sanxion7 Remix) 436,040 555 - 191 - 49 - 43 - 155 92 2021-10-22 19:57:48
9,848 Lost [Kyrn] 517,960 597 - 191 - 69 - 39 - 181 149 2021-10-22 19:43:19
13,273 Troglodytic Epica 647,425 896 - 376 - 97 - 113 - 354 88 2021-10-22 19:39:54
13,058 Troglodytic Epica 713,395 921 - 352 - 87 - 122 - 346 150 2021-10-22 19:35:01
2,343 Calling 436,760 538 - 169 - 35 - 40 - 57 106 2021-10-22 19:30:07
2,576 Calling Mars 325,905 409 - 170 - 41 - 49 - 143 70 2021-10-22 12:08:17
2,955 The Gateway 486,580 414 - 98 - 22 - 8 - 90 235 2021-10-22 12:05:12
10,752 Syndrome Craze 308,845 287 - 61 - 20 - 6 - 51 136 2021-10-22 12:03:09
7,424 Black Noise --_-- 543,920 586 - 166 - 30 - 16 - 86 181 2021-10-22 12:00:07
24,484 Ancient's Death 397,665 496 - 156 - 45 - 49 - 116 97 2021-10-22 11:57:12
892 TURBO [Tokyo Machine] [Standard] 435,335 461 - 167 - 52 - 20 - 90 141 2021-10-22 11:53:42
11,418 Leeroy Jenkins (Fun Time Mix) 365,295 374 - 113 - 34 - 27 - 99 137 2021-10-22 11:51:15
16,180 F 349,205 390 - 203 - 50 - 43 - 177 93 2021-10-22 11:49:18
17,062 World of Dreams 518,575 624 - 283 - 76 - 73 - 200 120 2021-10-22 11:46:41
45,957 World of Dreams 16,000 10 - 9 - 3 - 16 - 9 13 2021-10-22 11:44:05
16,164 World of Dreams 582,475 654 - 261 - 70 - 71 - 192 173 2021-10-21 19:21:44
16,047 World of Dreams 571,805 643 - 288 - 49 - 76 - 159 163 2021-10-21 14:37:37
16,314 Road To You 128,985 143 - 44 - 11 - 27 - 50 47 2021-10-18 23:31:32
5,057 Garden Party 26,770 15 - 6 - 2 - 20 - 2 23 2021-10-18 23:28:15
1,962 Winter Vale 307,870 301 - 112 - 18 - 25 - 36 119 2021-10-16 23:04:52
16,199 Fantasia 233,965 301 - 186 - 71 - 88 - 118 43 2021-10-16 01:36:21
12,887 Fantasia 311,285 399 - 192 - 45 - 72 - 156 62 2021-10-16 01:32:17
2,544 32A5 418,605 460 - 124 - 39 - 24 - 60 138 2021-10-16 01:29:57
13,917 AM-3P (House Party Dub) 239,740 295 - 148 - 78 - 54 - 138 52 2021-10-16 01:27:23
10,138 I'm Just A DJ 364,945 436 - 165 - 32 - 45 - 102 94 2021-10-16 01:25:20
20,988 I'm Just A DJ 170,990 127 - 64 - 20 - 14 - 61 88 2021-10-16 01:22:07
12,383 I'm Just A DJ 311,355 363 - 192 - 63 - 60 - 148 77 2021-10-16 01:21:17
12,195 I'm Just A DJ 301,070 366 - 189 - 69 - 54 - 113 63 2021-10-16 01:18:52
11,280 I'm Just A DJ 340,540 413 - 162 - 42 - 61 - 128 88 2021-10-16 00:28:29
24,585 I'm Just A DJ 33,580 16 - 10 - 6 - 20 - 5 28 2021-10-16 00:26:23
14,953 I'm Just A DJ 260,460 275 - 100 - 24 - 43 - 64 95 2021-10-16 00:25:33
11,387 I'm Just A DJ 332,775 411 - 158 - 45 - 64 - 118 83 2021-10-15 23:00:19
10,619 I'm Just A DJ 335,020 437 - 149 - 35 - 57 - 128 72 2021-10-15 22:58:29
9,586 I'm Just A DJ 431,010 458 - 146 - 32 - 42 - 89 152 2021-10-15 22:56:39
35,123 Speed Kitty 282,720 282 - 105 - 17 - 21 - 34 105 2021-10-12 01:22:45
67,826 Speed Kitty 24,215 19 - 8 - 7 - 4 - 29 13 2021-10-12 01:20:42
68,760 Speed Kitty 16,035 12 - 6 - 7 - 10 - 25 11 2021-10-12 01:20:18
6,960 Hey, Ladies 362,400 386 - 180 - 66 - 35 - 59 109 2021-10-12 01:18:03
6,193 Alive (Pegboard Nerds Remix) [Standard] 890,430 643 - 165 - 31 - 12 - 29 494 2021-10-12 01:13:45
7,286 Alive (Pegboard Nerds Remix) [Standard] 525,315 572 - 193 - 56 - 30 - 57 165 2021-10-12 01:09:58
21,513 Emerald Hill (Metaljonus Mix) 229,100 251 - 91 - 29 - 21 - 53 72 2021-10-12 01:05:48
2,166 Miss Jackson 328,060 452 - 225 - 61 - 135 - 196 60 2021-10-12 01:02:28
3,990 Dating Start! 307,280 393 - 231 - 67 - 50 - 129 42 2021-10-12 00:59:45
4,495 Firebird 337,895 339 - 151 - 44 - 24 - 53 116 2021-10-12 00:56:33
23,038 Hanabi 142,240 175 - 132 - 46 - 58 - 193 29 2021-10-12 00:52:51
702 Snowblind (ft. Tasha Baxter) 428,845 535 - 155 - 46 - 34 - 101 102 2021-10-12 00:50:03
6,022 Tron From Hell 428,690 398 - 88 - 22 - 10 - 26 188 2021-10-12 00:46:17
244 Riptide 620,095 569 - 151 - 16 - 12 - 27 269 2021-10-12 00:42:05
347 Riptide 9,245 4 - 1 - 2 - 0 - 17 7 2021-10-12 00:39:10
306 Riptide 162,190 133 - 27 - 3 - 3 - 31 83 2021-10-12 00:38:25
2,034 Valkyrie 286,725 242 - 140 - 43 - 50 - 87 130 2021-10-09 23:02:15
259 Riptide 381,610 508 - 165 - 41 - 34 - 44 66 2021-10-09 22:59:00
3,068 Gonna R*pe Kylie 237,600 328 - 197 - 71 - 116 - 196 39 2021-10-09 22:55:54
1,651 Alive (Pegboard Nerds Remix) [Heavy] 567,360 677 - 347 - 97 - 147 - 259 145 2021-10-09 22:51:58
1,788 Touch Me 341,935 525 - 297 - 68 - 191 - 251 32 2021-10-09 22:47:00
202 PLAY (BEAUZ Remix) 329,940 417 - 143 - 25 - 67 - 67 82 2021-10-09 22:44:13
10,680 Divinity 403,940 546 - 276 - 66 - 121 - 169 65 2021-10-09 22:42:02
18,657 Divinity 36,365 14 - 12 - 5 - 19 - 1 31 2021-10-09 22:39:31
562 Teeny Weeny String Bikini 313,330 410 - 177 - 47 - 75 - 109 62 2021-10-09 22:38:47
1,321 Alone 227,820 293 - 196 - 54 - 72 - 144 35 2021-10-09 22:36:39
904 Masterpiece 393,955 501 - 189 - 44 - 97 - 196 98 2021-10-09 22:32:51
696 Snowblind (ft. Tasha Baxter) 532,335 552 - 149 - 38 - 31 - 86 197 2021-10-09 22:29:15
884 Sugar Rush 228,785 367 - 145 - 44 - 130 - 153 28 2021-10-09 22:25:51
1,355 Prove Them Wrong 354,235 564 - 342 - 95 - 268 - 408 36 2021-10-08 21:48:15
1,613 We Killed The Rave 336,995 379 - 204 - 53 - 121 - 198 111 2021-10-08 21:38:37
1,905 Follow You (Rhythmics Remix) 282,150 399 - 251 - 57 - 142 - 222 39 2021-10-08 21:33:03
703 Snowblind (ft. Tasha Baxter) 422,080 535 - 149 - 27 - 59 - 117 106 2021-10-08 21:30:37
7,257 Alive (Pegboard Nerds Remix) [Standard] 497,445 596 - 165 - 38 - 52 - 85 140 2021-10-08 21:27:02
260 Riptide 406,390 487 - 183 - 35 - 43 - 69 101 2021-10-08 21:23:15
263 Riptide 412,750 485 - 177 - 37 - 49 - 76 112 2021-10-08 21:19:32
261 Riptide 408,625 491 - 172 - 37 - 48 - 94 106 2021-10-08 21:15:19
269 Riptide 309,040 416 - 210 - 58 - 64 - 143 42 2021-10-08 20:51:06
2,762 Empty Garden 250,370 321 - 143 - 43 - 73 - 112 57 2021-10-08 20:45:11
30,331 X-Dreamer Final Cut 252,650 343 - 136 - 38 - 91 - 114 55 2021-10-08 20:43:00
30,312 X-Dreamer Final Cut 287,790 329 - 162 - 32 - 85 - 106 89 2021-10-08 20:41:02
34,217 X-Dreamer Final Cut 229,735 221 - 83 - 28 - 44 - 77 99 2021-10-08 20:39:04
35,233 X-Dreamer Final Cut 209,745 202 - 101 - 26 - 46 - 65 85 2021-10-08 20:37:21
4,025 Garden Party 151,395 189 - 82 - 21 - 32 - 67 35 2021-10-08 20:35:30
4,621 Garden Party 107,205 99 - 36 - 9 - 28 - 48 52 2021-10-08 20:34:32
14,106 Road To You 340,205 411 - 246 - 79 - 64 - 150 65 2021-10-08 20:33:41
20,222 {Paranorma} 323,450 400 - 148 - 48 - 53 - 73 78 2021-10-08 20:30:30
18,469 Shin Trigger 94,550 95 - 67 - 17 - 48 - 59 39 2021-10-08 20:22:05
12,037 Shin Trigger 233,045 275 - 166 - 57 - 101 - 184 68 2021-10-08 20:21:17
22,245 August (Hyper Euro Twin Turbo Mix) 241,100 289 - 148 - 40 - 55 - 85 58 2021-10-08 20:19:10
23,627 Norgers 254,850 248 - 129 - 29 - 50 - 56 98 2021-10-08 20:17:11
28,768 Norgers 159,670 210 - 131 - 43 - 72 - 95 30 2021-10-08 19:56:01
19,031 Never Look Back 357,475 364 - 156 - 31 - 63 - 90 134 2021-10-08 19:36:03
6,749 Electric Obsession 312,260 350 - 135 - 37 - 78 - 111 107 2021-10-08 19:21:59
27,414 H a l o g e n (FFR edit) 270,145 389 - 194 - 87 - 114 - 280 39 2021-10-08 00:15:50
24,802 H.T.I.J. 406,435 503 - 170 - 55 - 43 - 83 95 2021-10-07 23:52:52
2,068 Valkyrie 204,890 236 - 142 - 50 - 47 - 157 51 2021-10-07 23:47:28
30,556 Pavlov's Dog 94,070 88 - 57 - 17 - 28 - 63 39 2021-10-07 23:40:03
23,581 Pavlov's Dog 226,350 269 - 126 - 36 - 49 - 102 59 2021-10-07 23:36:06
2,398 Boooring! 322,725 440 - 220 - 53 - 123 - 228 60 2021-10-07 23:34:03
498 Iteration (interlude) 145,045 165 - 74 - 13 - 45 - 41 48 2021-10-07 23:30:10
17,823 Midnight of the North 421,915 427 - 150 - 35 - 35 - 63 156 2021-10-07 23:28:33
19,428 Midnight of the North 334,235 398 - 166 - 39 - 44 - 91 83 2021-10-07 23:25:42
27,235 Midnight of the North 0 0 - 0 - 0 - 4 - 6 0 2021-10-07 23:22:52
20,922 Diamond Heart (FFR Edit) 370,440 467 - 161 - 53 - 50 - 105 84 2021-10-07 23:21:59
9,647 Seagull 248,170 361 - 106 - 20 - 73 - 200 46 2021-10-07 23:18:39
6,620 Determine 238,340 277 - 64 - 10 - 30 - 43 78 2021-10-07 23:16:46
4,808 Transparent White 237,895 285 - 87 - 38 - 25 - 56 64 2021-10-07 23:14:54
307 Identity [Part 1] 303,290 377 - 75 - 15 - 13 - 24 79 2021-10-07 23:12:14
5,746 Breathe [TwoThirds] 209,310 240 - 47 - 13 - 13 - 15 68 2021-10-07 23:09:23
7,968 Happy Happy Shining Star!! [Light] 231,815 294 - 81 - 22 - 47 - 90 63 2021-10-07 23:07:03
29,559 Killer Dance Floor 241,750 322 - 117 - 23 - 59 - 125 52 2021-10-07 23:03:31
9,669 I Am Robot 337,880 292 - 91 - 23 - 39 - 46 164 2021-10-07 23:00:48
36,665 Infection 330,105 369 - 120 - 27 - 43 - 50 107 2021-10-07 22:57:16
1,505 The Call 240,605 290 - 79 - 24 - 20 - 37 65 2021-10-07 22:54:47
3,965 Clouds from the East 285,905 332 - 64 - 7 - 20 - 24 92 2021-10-07 22:52:40
3,868 Clouds from the East 331,465 332 - 69 - 6 - 16 - 24 135 2021-10-07 22:38:58
22,388 Arrrrrr 43,220 27 - 17 - 5 - 10 - 24 27 2021-10-07 22:35:29
15,327 Same Dream 348,495 394 - 81 - 10 - 15 - 19 114 2021-10-07 22:32:26
74,089 Same Dream 63,520 41 - 6 - 0 - 4 - 22 41 2021-10-07 22:29:25
10,284 Another day 187,350 221 - 146 - 58 - 60 - 97 43 2021-10-07 20:54:29
52,215 Sound of my Dream RMX 168,195 211 - 141 - 52 - 83 - 138 39 2021-10-07 20:51:31
47,343 Sound of my Dream RMX 220,615 252 - 130 - 51 - 54 - 90 62 2021-10-07 20:48:48
47,407 Sound of my Dream RMX 230,505 250 - 136 - 43 - 58 - 89 73 2021-10-07 20:46:40
23,644 Distorted reality 211,120 230 - 118 - 28 - 25 - 31 59 2021-10-07 20:43:47
6,729 Lunar Landing 208,015 173 - 58 - 11 - 11 - 14 100 2021-10-07 20:41:34
41,478 See You Dance 218,735 268 - 144 - 51 - 53 - 82 47 2021-10-07 18:52:15
28,076 I Can See The Light 279,560 345 - 78 - 14 - 43 - 54 82 2021-10-07 18:49:50
48,079 I Can See The Light 254,665 255 - 82 - 19 - 46 - 46 106 2021-10-07 18:19:40
47,707 I Can See The Light 215,640 231 - 139 - 61 - 49 - 90 64 2021-10-07 16:36:20
74,993 I Can See The Light 102,320 78 - 66 - 20 - 31 - 61 51 2021-10-07 16:33:38
34,740 Pokemon GSC Elite Four 22,045 7 - 18 - 15 - 20 - 19 19 2021-10-07 16:29:40
40,390 Kirby's Dream Land 41,655 40 - 34 - 13 - 19 - 76 17 2021-10-07 16:26:37
3,084 where is my balls 41,860 42 - 32 - 8 - 16 - 76 16 2021-10-07 16:20:31
5,944 Sunless Daybreak [Standard] 139,050 198 - 137 - 39 - 99 - 199 25 2021-10-07 16:15:45
7,586 Until Tomorrow 138,050 170 - 93 - 19 - 51 - 113 36 2021-10-07 16:12:59
5,201 Still Blastin [Light] 75,235 90 - 66 - 11 - 44 - 69 22 2021-10-07 16:05:27
3,945 No One 209,210 181 - 61 - 25 - 35 - 32 103 2021-10-07 16:02:47
3,458 Time Bomb 184,375 208 - 89 - 24 - 44 - 59 59 2021-10-07 16:00:28
77,806 Boss Machine 214,170 292 - 142 - 34 - 107 - 159 49 2021-10-07 15:57:42
57,203 See You Dance 170,345 204 - 107 - 14 - 61 - 107 49 2021-10-07 15:53:49
1,389 Jump Up, Super Star! (TLT Remix) 301,695 340 - 131 - 52 - 39 - 55 89 2021-10-07 15:51:00
8,865 XP Startup Theme 153,115 162 - 71 - 18 - 16 - 27 49 2021-10-07 15:47:04
57,855 Policy In The Sky! [Light] 34,045 33 - 24 - 5 - 20 - 39 16 2021-10-07 15:44:53
104,300 Policy In The Sky! [Light] 2,795 2 - 2 - 1 - 9 - 6 4 2021-10-07 15:44:12
3,855 Eternity 329,065 285 - 92 - 15 - 29 - 41 156 2021-10-07 15:42:27
2,830 No Money Down, Low Monthly Payments 230,465 243 - 49 - 2 - 51 - 98 101 2021-10-07 15:39:07
17,765 Floating Bridge 173,610 167 - 74 - 6 - 26 - 43 70 2021-10-07 15:36:25
10,928 morning grory 163,375 182 - 47 - 4 - 23 - 37 58 2021-10-07 15:34:16
66,764 The Cracking Sky 75,055 50 - 27 - 2 - 14 - 32 45 2021-10-07 15:30:46
38,693 Metal Gear Solid Piano Remix 130,335 112 - 41 - 14 - 13 - 14 61 2021-10-07 15:28:44
249 Lost Forever (FFR Cut) 85,145 79 - 37 - 22 - 21 - 59 38 2021-10-07 15:26:21
54,843 Same Dream 125,665 165 - 74 - 17 - 61 - 123 35 2021-10-07 15:23:56
61,251 Roses and Butterflies [Standard] 201,925 290 - 113 - 24 - 77 - 155 37 2021-10-07 15:20:33
60,815 Roses and Butterflies [Standard] 233,625 292 - 118 - 9 - 62 - 135 62 2021-10-07 15:15:29
26,862 Moonlight River 35,530 30 - 27 - 3 - 22 - 37 19 2021-10-07 15:05:04
16,132 Sun and Stars 289,615 146 - 45 - 6 - 1 - 4 197 2021-10-07 15:03:37
13,201 botu1 66,060 30 - 12 - 8 - 6 - 16 48 2021-10-07 14:58:48
8,518 botu1 173,565 158 - 47 - 8 - 8 - 11 76 2021-10-07 14:55:50
1