| Rank | Song Name | Score | PGAMB | Combo | Time |
| 12,847 | Imaginary Sky | 67,625 | 68 - 25 - 2 - 22 - 47 | 31 | 2015-05-07 22:11:40 |
| 13,231 | Imaginary Sky | 76,470 | 62 - 14 - 4 - 20 - 25 | 45 | 2015-05-07 22:10:34 |
| 13,496 | Imaginary Sky | 58,655 | 54 - 20 - 5 - 20 - 31 | 30 | 2015-05-07 22:09:26 |
| 14,198 | Imaginary Sky | 39,380 | 32 - 12 - 0 - 16 - 28 | 24 | 2015-05-07 22:08:30 |
| 111,101 | Power | 45,250 | 28 - 18 - 10 - 5 - 5 | 26 | 2015-05-07 22:06:46 |
| 157,389 | Free Space [FFR Edit] | 45,470 | 35 - 16 - 4 - 4 - 8 | 23 | 2015-05-07 22:04:52 |
