JD_Flava's FFR replays

1 - 20
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Crystal Wind 689 - 72 - 2 - 1 - 9 693 1,091,370 9/16/12
Hearth's Warming Holiday Cheer 941 - 3 - 0 - 0 - 0 944 1,462,375 8/1/12
Hearth's Warming Holiday Cheer 939 - 5 - 0 - 0 - 1 944 1,461,805 7/31/12
Hearth's Warming Holiday Cheer 934 - 9 - 1 - 0 - 4 944 1,460,150 7/31/12
Death March 575 - 5 - 0 - 0 - 1 580 897,605 7/15/12
Divinity 952 - 57 - 0 - 0 - 3 1,009 1,548,215 7/3/12
Stay Crunchy 1,087 - 39 - 2 - 0 - 7 1,128 1,736,545 4/3/12
Dokudenpa 1,553 - 46 - 1 - 0 - 4 1,600 2,466,775 3/27/12
Dokudenpa 1,553 - 46 - 1 - 0 - 4 1,600 2,466,775 3/27/12
{I Don't Need You Anymore} 1,803 - 139 - 17 - 1 - 48 1,916 2,945,540 3/3/12
Air 1,885 - 49 - 1 - 5 - 17 1,430 2,478,390 3/3/12
Carrousel Paradise 854 - 87 - 2 - 4 - 19 653 1,145,115 2/28/12
{I Don't Need You Anymore} 1,842 - 104 - 8 - 6 - 38 1,383 2,422,520 2/28/12
{I Don't Need You Anymore} 1,842 - 104 - 8 - 6 - 38 1,383 2,422,520 2/28/12
Wish (For FFR) 1,108 - 18 - 1 - 0 - 4 1,127 1,741,325 2/28/12
{Frozen} 1,302 - 127 - 6 - 3 - 18 1,158 1,908,065 2/24/12
Dokudenpa 1,570 - 26 - 2 - 2 - 13 1,118 1,987,880 2/24/12
Legendary Etude 1,267 - 52 - 3 - 4 - 14 1,200 1,909,795 2/23/12
Legendary Etude 1,267 - 52 - 3 - 4 - 14 1,200 1,909,795 2/23/12
Interlude 976 - 33 - 4 - 3 - 10 527 1,071,965 2/23/12
1 - 20



JD_Flava's R^3 replays

1 - 2
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
F 669 - 15 - 1 - 1 - 2 622 993,780 8/1/18
Senorita Bonita 721 - 46 - 6 - 1 - 8 468 877,060 10/23/14
1 - 2