| Rank | Song Name | Score | PGAMB | Combo | Time |
| 28,148 | Driveway [Heavy] | 110,440 | 65 - 35 - 11 - 6 - 34 | 67 | 2018-10-30 08:17:55 |
| 31,915 | Driveway [Heavy] | 3,210 | 2 - 2 - 0 - 4 - 10 | 3 | 2018-10-30 08:16:52 |
| 191,678 | Free Space [FFR Edit] | 21,790 | 8 - 22 - 18 - 11 - 12 | 14 | 2015-10-23 06:29:49 |
| 189,070 | Free Space [FFR Edit] | 34,695 | 16 - 20 - 13 - 10 - 11 | 23 | 2015-10-23 06:28:37 |
| 198,036 | Free Space [FFR Edit] | 10,510 | 7 - 0 - 0 - 0 - 17 | 7 | 2015-10-23 06:27:11 |
| 60,834 | Snake Devil [Heavy] | 52,685 | 27 - 8 - 5 - 4 - 20 | 37 | 2015-10-23 06:26:47 |
| 44,662 | Snake Devil [Heavy] | 330,285 | 326 - 106 - 23 - 19 - 27 | 127 | 2015-10-23 06:13:12 |
| 15,137 | August (Hyper Euro Twin Turbo Mix) | 370,025 | 331 - 134 - 43 - 24 - 40 | 157 | 2015-10-23 06:09:51 |
| 24,273 | Air | 9,540 | 5 - 9 - 5 - 22 - 7 | 11 | 2015-10-23 06:07:46 |
| 22,224 | Driveway [Heavy] | 255,305 | 276 - 114 - 33 - 50 - 58 | 87 | 2015-10-23 06:07:19 |
| 23,675 | Driveway [Heavy] | 150,055 | 128 - 83 - 36 - 37 - 34 | 67 | 2015-10-23 06:05:51 |
