Old 01-13-2012, 08:35 AM   #601
Zakvvv666
I catch fruit
FFR Simfile AuthorFFR Veteran
 
Zakvvv666's Avatar
 
Join Date: Jun 2009
Location: Meadowview, VA
Age: 31
Posts: 2,861
Default Re: Team Blaze

ALRIGHT I'LL DO I-owait....
__________________



Quote:
Originally Posted by reuben_tate View Post
I'll bid a single erotic yet safe-for-work photo of me posing while wearing my Piplup hat while sucking on a blueberry lollipop with my mouth partially open so you can see the lollipop color to verify it's blueberryness.

Disclaimer: This photo is not guaranteed to cause pleasure.


Zakvvv666 is offline  
Old 01-13-2012, 11:23 AM   #602
Magicturbo
Beatrix~
FFR Veteran
 
Magicturbo's Avatar
 
Join Date: Jul 2008
Posts: 1,508
Default Re: Team Blaze

Quote:
Originally Posted by Zekramcross View Post
Nice scores hX!

First one to AAA Famouz gets 5k! GO! (Someone that hasn't AAAd before)
BUTTFACE

Let me warm up my hands or something >_<
__________________
Magicturbo is offline  
Old 01-13-2012, 11:33 AM   #603
Zakvvv666
I catch fruit
FFR Simfile AuthorFFR Veteran
 
Zakvvv666's Avatar
 
Join Date: Jun 2009
Location: Meadowview, VA
Age: 31
Posts: 2,861
Default Re: Team Blaze

So it turns out I hadn't AAA'd

You don't have to give me the prize though, Turbo can have it when she AAA's
Attached Images
File Type: jpg Screenshot-2012-01-13_12.31.55.jpg (41.8 KB, 0 views)
__________________



Quote:
Originally Posted by reuben_tate View Post
I'll bid a single erotic yet safe-for-work photo of me posing while wearing my Piplup hat while sucking on a blueberry lollipop with my mouth partially open so you can see the lollipop color to verify it's blueberryness.

Disclaimer: This photo is not guaranteed to cause pleasure.


Zakvvv666 is offline  
Old 01-13-2012, 11:39 AM   #604
Magicturbo
Beatrix~
FFR Veteran
 
Magicturbo's Avatar
 
Join Date: Jul 2008
Posts: 1,508
Default Re: Team Blaze

Umm... I tried it right now. Cold hands = reaction time being like millisecond behind or something.. Maybe later today =X



Though the last Saturday I landed this... wehukrjlfnskfhgbvz
__________________

Last edited by Magicturbo; 01-13-2012 at 11:47 AM..
Magicturbo is offline  
Old 01-13-2012, 08:06 PM   #605
Magicturbo
Beatrix~
FFR Veteran
 
Magicturbo's Avatar
 
Join Date: Jul 2008
Posts: 1,508
Default Re: Team Blaze

You're kidding...

__________________
Magicturbo is offline  
Old 01-13-2012, 10:00 PM   #606
popsicle_3000
Legendary Noob
FFR Simfile AuthorFFR Veteran
 
popsicle_3000's Avatar
 
Join Date: Sep 2005
Age: 38
Posts: 4,641
Send a message via Skype™ to popsicle_3000
Default Re: Team Blaze

dang...
__________________

Quote:
Originally Posted by One Winged Angel View Post
39,000 popsicles pro bg blue note arrow slayer whoa damn..
Quote:
Originally Posted by Xx{Midnight}xX View Post
one way to stream them all
Quote:
Originally Posted by Xiz View Post
Right after sex, it skillboosted me by +10 levels from like a 35-45 about. (Which then 15 min's later I got really tired and couldn't play anymore)

But then my lady friend got pissed off I was playing FFR instead of playing her. Then for the rest of the night she played the 'Only want me for my body' card and I didn't get to sleep with blankets that night.
Quote:
Originally Posted by thesunfan View Post
replacing ifitypedhisnameaslargeashisnamesuggests,iwouldgetbanned with theelongatedaustrocanadian3000 (pop).
Quote:
Originally Posted by reuben_tate View Post
Title: Popsicle Three

Thousand the farthest
He's gone in an official
Whoop hip hip hooray!
Quote:
Originally Posted by U.N. Owen View Post
kjwkjw: "oh my god, Tosh. Post that in the thread."

@popsicle_3000:
Danger incoming
The popsicles are melting
Three thousand of them
Quote:
Originally Posted by Wayward Vagabond View Post
you got to ease the topic into some conversation and let it go from there

dynam0: man friend that was an intense sm session right?
friend: haha yeah you really nailed those patterns
dynam0: yeah man kind of like how gay dudes nail other gay dudes in the ass!
friend: hey bro can i tell you something
dynam0 yeah man whats up?
friend: hypothetically speaking would you care if i was bisexual or maybe even gay?
dynam0: bro we shower together after sm sessions all the time and i'll still shower with you even if you are gay or w/e thats your thing just dont try to ram my ass HAHAHA
friend: thanks man
dynam0: no problem man
Quote:
Originally Posted by One Winged Angel View Post
pop takin' time out of playing irl Trauma Center to check in on his fiffer buds (mm)
Quote:
Originally Posted by Xiz View Post
Well, Popsicle won every award this year so it was canceled.
popsicle_3000 is offline  
Old 01-13-2012, 10:04 PM   #607
Zon Fire
♎♏
FFR Veteran
 
Zon Fire's Avatar
 
Join Date: Nov 2006
Location: MN
Age: 32
Posts: 1,082
Default Re: Team Blaze

How did you go from 233g to 1g that quick
__________________
Zon Fire is offline  
Old 01-13-2012, 10:14 PM   #608
justin_ator
🥓<strong><span style="col
Resident Overseer
FFR Veteran
 
justin_ator's Avatar
 
Join Date: Mar 2007
Location: Kingsport, TN
Posts: 7,648
Default Re: Team Blaze

Warming up can do a LOT of good at times hahah :]
Nice scores guys! Very fun to watch you compete/improve.
__________________
justin_ator is offline  
Old 01-14-2012, 01:30 PM   #609
hXcalltheway
Banned
FFR Veteran
 
Join Date: Sep 2007
Location: Lancaster, Pennsylvania
Age: 35
Posts: 550
Send a message via AIM to hXcalltheway Send a message via Yahoo to hXcalltheway
Default Re: Team Blaze

Gaaaaaaaaaaaaaaaaaaaay
Code:
Rank ▴	D	Level	Score	P	G	A	M	B	C	Played
147	9	BEER? FOR BATHING!!	0	0	0	0	0	0	0	0
201	12	Rain [YMCK]	0	0	0	0	0	0	0	0
227	11	Treasure Planet	0	0	0	0	0	0	0	0
243	6	Nedeleg Laouen!	0	0	0	0	0	0	0	0
246	12	Scrap Syndrome	0	0	0	0	0	0	0	0
311	10	Try To Star	0	0	0	0	0	0	0	0
321	12	Tsugihagi Construction	0	0	0	0	0	0	0	0
329	11	mutant corecore	0	0	0	0	0	0	0	0
330	12	Pandora	0	0	0	0	0	0	0	0
332	11	Determination	0	0	0	0	0	0	0	0
333	10	Fish Hell	0	0	0	0	0	0	0	0
333	11	SOLROS	0	0	0	0	0	0	0	0
336	11	Bogey at your Six	0	0	0	0	0	0	0	0
336	6	beer(party)tune	0	0	0	0	0	0	0	0
340	12	Indo No Sobaya (t+pazolite Remix)	0	0	0	0	0	0	0	0
384	12	do i smile?	0	0	0	0	0	0	0	0
385	8	Eclipse	0	0	0	0	0	0	0	0
389	12	Music (For Kirby)	0	0	0	0	0	0	0	0
400	6	CmR	0	0	0	0	0	0	0	0
407	10	Disco Balls	0	0	0	0	0	0	0	0
408	12	Slashmaid (instrumental)	0	0	0	0	0	0	0	0
409	11	Mermaid Island	0	0	0	0	0	0	0	0
419	6	Where Are You Christmas	0	0	0	0	0	0	0	0
421	8	bossa nova of december	0	0	0	0	0	0	0	0
424	12	Magical Higan Tour 2009	0	0	0	0	0	0	0	0
424	6	Submission Rules	0	0	0	0	0	0	0	0
456	12	Husigi Usagi Milk Tei	0	0	0	0	0	0	0	0
493	10	spanish	0	0	0	0	0	0	0	0
495	11	Staring at my Spaceship	0	0	0	0	0	0	0	0
501	12	Chik Habit	0	0	0	0	0	0	0	0
509	11	Passage D [Heavy]	0	0	0	0	0	0	0	0
515	11	Colorful Course	0	0	0	0	0	0	0	0
520	9	Immigraniada	0	0	0	0	0	0	0	0
524	10	Captain Murasa's Ass Anchor	0	0	0	0	0	0	0	0
539	11	No Purpose Flour	0	0	0	0	0	0	0	0
554	11	Flesvelka	0	0	0	0	0	0	0	0
559	12	Mourning the Lost	0	0	0	0	0	0	0	0
560	12	Jamais Deux	0	0	0	0	0	0	0	0
565	10	Lives Without Meaning	0	0	0	0	0	0	0	0
602	6	Reality Hits You Hard Bro	0	0	0	0	0	0	0	0
605	13	Rave7	0	0	0	0	0	0	0	0
605	10	wiinter dream	0	0	0	0	0	0	0	0
607	9	Tutti Frutti Summer Love	0	0	0	0	0	0	0	0
616	9	Throwing Fire	0	0	0	0	0	0	0	0
618	10	analyzed	0	0	0	0	0	0	0	0
621	12	honki sentai majirenjaa -MAJI eurobeat version-	0	0	0	0	0	0	0	0
625	12	Zombie Sunset	0	0	0	0	0	0	0	0
630	11	Papyrus's Adventure	0	0	0	0	0	0	0	0
635	10	pain night grand tin	0	0	0	0	0	0	0	0
640	11	Halcyon [Xi]	0	0	0	0	0	0	0	0
646	10	SAMBISTA	0	0	0	0	0	0	0	0
647	10	Finder	0	0	0	0	0	0	0	0
651	11	Cinnamon Roll	0	0	0	0	0	0	0	0
651	11	Crash Up Against The Inevitable	0	0	0	0	0	0	0	0
653	9	Radiant	0	0	0	0	0	0	0	0
655	11	Beware the Purple Water	0	0	0	0	0	0	0	0
659	11	Over The Ocean	0	0	0	0	0	0	0	0
664	12	Einstein-Rosen Bridge	0	0	0	0	0	0	0	0
671	9	Haruka Kanata	0	0	0	0	0	0	0	0
677	4	Passage D [Light]	0	0	0	0	0	0	0	0
695	8	Keep It Short	0	0	0	0	0	0	0	0
697	9	Spacedust	0	0	0	0	0	0	0	0
703	11	Amen Iraq	0	0	0	0	0	0	0	0
703	11	Heavenly Spores	0	0	0	0	0	0	0	0
705	10	World Revolution	0	0	0	0	0	0	0	0
707	9	Earthquake On The Southern Texas Canyon	0	0	0	0	0	0	0	0
708	10	Everything Went Numb	0	0	0	0	0	0	0	0
708	10	The Fusion	0	0	0	0	0	0	0	0
713	11	Romance in the Club feat. Liquido	0	0	0	0	0	0	0	0
720	9	Luna Ascension	0	0	0	0	0	0	0	0
728	8	Doomsday	0	0	0	0	0	0	0	0
731	5	Clash on the Big Bridge	0	0	0	0	0	0	0	0
734	4	Louder than Thunder	0	0	0	0	0	0	0	0
738	9	Electrical Parade -Remix-	0	0	0	0	0	0	0	0
743	11	Overdrive	0	0	0	0	0	0	0	0
743	9	Yukitsukiyashou	0	0	0	0	0	0	0	0
757	11	He's A Radical Rat	0	0	0	0	0	0	0	0
759	10	Prism	0	0	0	0	0	0	0	0
769	9	Stay Crunchy	0	0	0	0	0	0	0	0
772	10	Fast Asleep	0	0	0	0	0	0	0	0
780	10	Cette Annee	0	0	0	0	0	0	0	0
791	9	Interlude	0	0	0	0	0	0	0	0
793	10	FF7 Battle	0	0	0	0	0	0	0	0
796	11	Arrogant Cobbler	0	0	0	0	0	0	0	0
804	11	Kono spoon, suteki desu ne	0	0	0	0	0	0	0	0
808	8	Alpha Device	0	0	0	0	0	0	0	0
809	9	elegante	0	0	0	0	0	0	0	0
822	11	Grocery Escape Plan	0	0	0	0	0	0	0	0
830	11	Distorted God	0	0	0	0	0	0	0	0
831	9	Night Walker	0	0	0	0	0	0	0	0
840	8	Liberate	0	0	0	0	0	0	0	0
841	10	Camel	0	0	0	0	0	0	0	0
842	11	Puzzle	0	0	0	0	0	0	0	0
844	12	Gunkienen Tarusuigin	0	0	0	0	0	0	0	0
847	99	*Whimper Wall*	0	0	0	0	0	0	0	0
880	11	Hellhounds On My Trail	0	0	0	0	0	0	0	0
881	8	Toxic	0	0	0	0	0	0	0	0
905	11	Dance and Zeal	0	0	0	0	0	0	0	0
911	10	Velocity	0	0	0	0	0	0	0	0
915	9	Comfortably Lost	0	0	0	0	0	0	0	0
915	11	The Rapids	0	0	0	0	0	0	0	0
916	3	The Degradation of the Soul	0	0	0	0	0	0	0	0
925	10	Finder Keepers	0	0	0	0	0	0	0	0
948	8	Sunless Daybreak [Heavy]	0	0	0	0	0	0	0	0
954	7	La Cereza Caliente	0	0	0	0	0	0	0	0
967	9	Automata	0	0	0	0	0	0	0	0
989	10	The Crow's Newspaper	0	0	0	0	0	0	0	0
995	9	Ready to go	0	0	0	0	0	0	0	0
999	9	what the f is this	0	0	0	0	0	0	0	0
1,002	10	Ark	0	0	0	0	0	0	0	0
1,009	8	Ochitsukeruwakenaiwayo! [Standard]	0	0	0	0	0	0	0	0
1,023	11	Famicom Selecta	0	0	0	0	0	0	0	0
1,069	11	JULIA	0	0	0	0	0	0	0	0
1,073	11	Ambient Angels	0	0	0	0	0	0	0	0
1,076	10	System Failure	0	0	0	0	0	0	0	0
1,102	5	Footsteps	0	0	0	0	0	0	0	0
1,107	7	Subconsciousness	0	0	0	0	0	0	0	0
1,112	12	==Planet KARMA==	0	0	0	0	0	0	0	0
1,131	9	System Split	0	0	0	0	0	0	0	0
1,135	9	Fly away -mix del matador-	0	0	0	0	0	0	0	0
1,135	9	Thrash the Plank	0	0	0	0	0	0	0	0
1,144	12	Mathsma Attack	0	0	0	0	0	0	0	0
1,146	11	Aim Burst	0	0	0	0	0	0	0	0
1,146	3	bitmapstar	0	0	0	0	0	0	0	0
1,148	10	Fall Silently	0	0	0	0	0	0	0	0
1,152	6	No Running Water	0	0	0	0	0	0	0	0
1,169	9	Chrome Gadget Zone 8bit mix	0	0	0	0	0	0	0	0
1,193	10	to the Heaven -Driven Beat Remix-	0	0	0	0	0	0	0	0
1,210	5	Another day	0	0	0	0	0	0	0	0
1,223	10	Gene Gadget Zone - Act 1	0	0	0	0	0	0	0	0
1,225	5	Love, The Elephant	0	0	0	0	0	0	0	0
1,225	9	Musicmaker RX	0	0	0	0	0	0	0	0
1,230	7	Kyomu no Kareha no Tsumugiuta	0	0	0	0	0	0	0	0
1,238	10	Positively Inclined RMX	0	0	0	0	0	0	0	0
1,242	9	Song of the second moon	0	0	0	0	0	0	0	0
1,244	9	In The Wind	0	0	0	0	0	0	0	0
1,244	10	Mysterious Desert	0	0	0	0	0	0	0	0
1,257	4	Finding A Way	0	0	0	0	0	0	0	0
1,260	11	0 (piano version)	0	0	0	0	0	0	0	0
1,265	11	Blue-Violet	0	0	0	0	0	0	0	0
1,269	8	Glorious Morning	0	0	0	0	0	0	0	0
1,269	9	Nothing's Gonna Stop Me	0	0	0	0	0	0	0	0
1,283	6	Transparent White	0	0	0	0	0	0	0	0
1,287	9	Scavenger	0	0	0	0	0	0	0	0
1,300	9	Falsie the Pseudo-Science Girl	0	0	0	0	0	0	0	0
1,302	6	Keep On Driving	0	0	0	0	0	0	0	0
1,302	7	asterisk	0	0	0	0	0	0	0	0
1,305	8	Wind Waker Unplugged	0	0	0	0	0	0	0	0
1,312	11	Variations 2	0	0	0	0	0	0	0	0
1,322	4	Steel for Pappa	0	0	0	0	0	0	0	0
1,325	6	Shinryuu	0	0	0	0	0	0	0	0
1,338	12	Counter Clockwise Chant Pattern	0	0	0	0	0	0	0	0
1,344	9	Voodoo People	0	0	0	0	0	0	0	0
1,350	4	Field of Snow [Light]	0	0	0	0	0	0	0	0
1,362	6	Maintenance Bot	0	0	0	0	0	0	0	0
1,363	3	Space Entropy	0	0	0	0	0	0	0	0
1,376	7	Jumper	0	0	0	0	0	0	0	0
1,403	6	Leaves In The Wind	0	0	0	0	0	0	0	0
1,404	10	Tamashii	0	0	0	0	0	0	0	0
1,407	8	Sleet	0	0	0	0	0	0	0	0
1,410	11	Momentary Life	0	0	0	0	0	0	0	0
1,418	6	Eight	0	0	0	0	0	0	0	0
1,428	10	Szerencsetlen	0	0	0	0	0	0	0	0
1,448	10	Procrastination on a Paper	0	0	0	0	0	0	0	0
1,460	6	story of dreamers	0	0	0	0	0	0	0	0
1,468	9	Through The Martian Hell	0	0	0	0	0	0	0	0
1,476	10	Four Blocks Madness	0	0	0	0	0	0	0	0
1,479	12	12 Bar Bloops	0	0	0	0	0	0	0	0
1,489	9	Toph's OP Remix	0	0	0	0	0	0	0	0
1,498	10	AcidAce-Alliance	0	0	0	0	0	0	0	0
1,509	12	Sparkle Downer	0	0	0	0	0	0	0	0
1,512	10	Sirius	0	0	0	0	0	0	0	0
1,526	10	Sunny Funny Chiny	0	0	0	0	0	0	0	0
1,532	10	Ice Disk	0	0	0	0	0	0	0	0
1,534	9	Destination Unknown	0	0	0	0	0	0	0	0
1,546	9	Rast Kissing	0	0	0	0	0	0	0	0
1,547	10	Miraiya	0	0	0	0	0	0	0	0
1,553	10	Twilight Jewel	0	0	0	0	0	0	0	0
1,571	11	Document 13b	0	0	0	0	0	0	0	0
1,578	7	Bundy	0	0	0	0	0	0	0	0
1,578	7	The Gateway	0	0	0	0	0	0	0	0
1,580	10	Guitar Sounds	0	0	0	0	0	0	0	0
1,586	9	Lapis -The Heavens Remix-	0	0	0	0	0	0	0	0
1,593	5	Until Tomorrow	0	0	0	0	0	0	0	0
1,596	11	INFINITY Hyperspace	0	0	0	0	0	0	0	0
1,601	10	Sexplosion	0	0	0	0	0	0	0	0
1,603	10	The Final Hour	0	0	0	0	0	0	0	0
1,628	5	tightrope city	0	0	0	0	0	0	0	0
1,636	6	Sunless Daybreak [Standard]	0	0	0	0	0	0	0	0
1,666	10	It's Only Natural	0	0	0	0	0	0	0	0
1,678	11	Skeletor	0	0	0	0	0	0	0	0
1,679	10	Sigh	0	0	0	0	0	0	0	0
1,687	10	Beadumaegen	0	0	0	0	0	0	0	0
1,695	2	Counting Snow	0	0	0	0	0	0	0	0
1,716	5	Happy Happy Shining Star!! [Light]	0	0	0	0	0	0	0	0
1,732	10	Down	0	0	0	0	0	0	0	0
1,744	2	Town Theme 1 (WIP Edition)	0	0	0	0	0	0	0	0
1,768	10	Turn Soonest to the Sea [Oni]	0	0	0	0	0	0	0	0
1,771	2	Hana Yuduki	0	0	0	0	0	0	0	0
1,775	9	Shining Sky	0	0	0	0	0	0	0	0
1,778	10	Blue Army	0	0	0	0	0	0	0	0
1,778	11	Ripoff	0	0	0	0	0	0	0	0
1,784	7	Dr. Mario Pt. 1	0	0	0	0	0	0	0	0
1,785	11	Kanon Medley ~Metal Wings~	0	0	0	0	0	0	0	0
1,793	9	Electronic Music Is A Joke	0	0	0	0	0	0	0	0
1,803	10	reveal yourself	0	0	0	0	0	0	0	0
1,848	7	Chase You Down	0	0	0	0	0	0	0	0
1,852	11	Master Maid	0	0	0	0	0	0	0	0
1,858	12	RAN	0	0	0	0	0	0	0	0
1,868	3	Above	0	0	0	0	0	0	0	0
1,873	9	Csikos Post	0	0	0	0	0	0	0	0
1,874	10	Humanism	0	0	0	0	0	0	0	0
1,899	10	Bury the Hatchet	0	0	0	0	0	0	0	0
1,914	11	Clockwork	0	0	0	0	0	0	0	0
1,915	8	TizAshura	0	0	0	0	0	0	0	0
1,921	10	Extreme Dishwasher Race	0	0	0	0	0	0	0	0
1,927	10	Caixa D'Aqua	0	0	0	0	0	0	0	0
1,930	11	Of course you Need and...NEED ME	0	0	0	0	0	0	0	0
1,937	12	Tageri	0	0	0	0	0	0	0	0
1,944	5	Ding Dong Song [Light]	0	0	0	0	0	0	0	0
1,960	10	Lune Noir	0	0	0	0	0	0	0	0
1,974	2	Fall into Night	0	0	0	0	0	0	0	0
1,976	9	Koisuru VOC@LOID	0	0	0	0	0	0	0	0
1,978	8	Oasis -Long Version-	0	0	0	0	0	0	0	0
1,984	12	A Quick Death	0	0	0	0	0	0	0	0
2,002	10	Hey Hey Monkey	0	0	0	0	0	0	0	0
2,006	9	Bouff	0	0	0	0	0	0	0	0
2,023	12	Rage Template	0	0	0	0	0	0	0	0
2,030	10	Infiltration	0	0	0	0	0	0	0	0
2,050	3	botu1	0	0	0	0	0	0	0	0
2,073	10	Feldschlacht	0	0	0	0	0	0	0	0
2,098	6	Experiment	0	0	0	0	0	0	0	0
2,111	8	A Beautiful Storm	0	0	0	0	0	0	0	0
2,113	6	memories [KURi-ZiLL]	0	0	0	0	0	0	0	0
2,125	12	Grist	0	0	0	0	0	0	0	0
2,130	5	Fatum Anima	0	0	0	0	0	0	0	0
2,132	10	Blue Noah	0	0	0	0	0	0	0	0
2,139	10	Kanon-Kanon	0	0	0	0	0	0	0	0
2,154	11	World Tour 2004	0	0	0	0	0	0	0	0
2,175	11	Im Sick of Uprock	0	0	0	0	0	0	0	0
2,192	11	Op.10 No.9	0	0	0	0	0	0	0	0
2,199	10	R/\IN	0	0	0	0	0	0	0	0
2,201	10	Session	0	0	0	0	0	0	0	0
2,211	9	2008	0	0	0	0	0	0	0	0
2,247	10	Bit Blue	0	0	0	0	0	0	0	0
2,265	10	Phantom Ensemble	0	0	0	0	0	0	0	0
2,266	9	Felys	0	0	0	0	0	0	0	0
2,277	12	DeVouR	0	0	0	0	0	0	0	0
2,293	12	Time to Eye	0	0	0	0	0	0	0	0
2,296	7	Humoresque No. 7	0	0	0	0	0	0	0	0
2,307	4	No Salt	0	0	0	0	0	0	0	0
2,309	4	morning grory	0	0	0	0	0	0	0	0
2,358	6	Serenade of Storms	0	0	0	0	0	0	0	0
2,423	4	Colossus	0	0	0	0	0	0	0	0
2,434	8	Angel Stays On This Ground -Vocal Remix-	0	0	0	0	0	0	0	0
2,440	8	The Past	0	0	0	0	0	0	0	0
2,443	10	Band Dynamics	0	0	0	0	0	0	0	0
2,459	6	The Battle With the Betrayed	0	0	0	0	0	0	0	0
2,474	8	Badinerie	0	0	0	0	0	0	0	0
2,482	10	Katharsis	0	0	0	0	0	0	0	0
2,491	10	He's a Pirate - F-777 ReMiX	0	0	0	0	0	0	0	0
2,527	10	Versatile	0	0	0	0	0	0	0	0
2,536	6	Empornium (Parental Advisory)	0	0	0	0	0	0	0	0
2,550	4	Skate or Die 2	0	0	0	0	0	0	0	0
2,586	11	Midnight Dragon	0	0	0	0	0	0	0	0
2,661	7	I Remember When	0	0	0	0	0	0	0	0
2,670	9	Battle Theme #36	0	0	0	0	0	0	0	0
2,676	10	Didj PVC	0	0	0	0	0	0	0	0
2,693	9	Waltz In The Rain	0	0	0	0	0	0	0	0
2,711	9	Champion Freeverse	0	0	0	0	0	0	0	0
2,716	8	Snow	0	0	0	0	0	0	0	0
2,740	12	Magical 8bit Tour	0	0	0	0	0	0	0	0
2,746	7	REVERSE SQUIGGLEY	0	0	0	0	0	0	0	0
2,755	10	XP Sounds Attempt	0	0	0	0	0	0	0	0
2,772	6	Blame It on Bad Luck	0	0	0	0	0	0	0	0
2,837	3	Shu Kurimu no Uta	0	0	0	0	0	0	0	0
2,844	10	Slaytronic	0	0	0	0	0	0	0	0
2,857	10	You will die	0	0	0	0	0	0	0	0
2,858	12	Red Wings Over Baron	0	0	0	0	0	0	0	0
2,860	2	Tower	0	0	0	0	0	0	0	0
2,882	8	Piasolute	0	0	0	0	0	0	0	0
2,936	12	Mephisto Waltz	0	0	0	0	0	0	0	0
2,936	7	Twist	0	0	0	0	0	0	0	0
2,960	10	Ska de Chocobo	0	0	0	0	0	0	0	0
2,966	2	When Petals Fall	0	0	0	0	0	0	0	0
2,979	11	Jeanie and Caroline	0	0	0	0	0	0	0	0
2,979	8	Moonlight	0	0	0	0	0	0	0	0
2,980	10	Sexperation	0	0	0	0	0	0	0	0
2,988	11	Floating Hour	0	0	0	0	0	0	0	0
3,010	10	Keep In Mind	0	0	0	0	0	0	0	0
3,071	10	Twelve	0	0	0	0	0	0	0	0
3,091	8	Laser Shooter	0	0	0	0	0	0	0	0
3,152	8	Smash Podcast	0	0	0	0	0	0	0	0
3,188	12	grind2	0	0	0	0	0	0	0	0
3,215	10	Streets	0	0	0	0	0	0	0	0
3,228	10	Nebula [she]	0	0	0	0	0	0	0	0
3,245	11	Yorukumoryuu Yamikaze	0	0	0	0	0	0	0	0
3,285	9	Wish (Reprise)	0	0	0	0	0	0	0	0
3,305	11	Blindfolds Aside	0	0	0	0	0	0	0	0
3,312	12	J'ai Envie de Plaisir X2	0	0	0	0	0	0	0	0
3,319	2	Sun and Stars	0	0	0	0	0	0	0	0
3,330	9	You're My Number One	0	0	0	0	0	0	0	0
3,418	9	Ramua	0	0	0	0	0	0	0	0
3,439	8	Tribe Attacker	0	0	0	0	0	0	0	0
3,458	8	Feeling This REMIX	0	0	0	0	0	0	0	0
3,482	8	Betrayal of Fate	0	0	0	0	0	0	0	0
3,491	10	Mute City Remix	0	0	0	0	0	0	0	0
3,515	11	October	0	0	0	0	0	0	0	0
3,554	9	C7 Funk	0	0	0	0	0	0	0	0
3,586	10	K8107	0	0	0	0	0	0	0	0
3,621	10	Destined Marionette	0	0	0	0	0	0	0	0
3,630	11	Kyrie	0	0	0	0	0	0	0	0
3,658	8	Farewell, My Little Basquiat	0	0	0	0	0	0	0	0
3,686	9	Can Can (Piano Version)	0	0	0	0	0	0	0	0
3,689	11	Silly Symphony	0	0	0	0	0	0	0	0
3,723	11	Church Bells	0	0	0	0	0	0	0	0
3,733	10	Travel Demon	0	0	0	0	0	0	0	0
3,759	10	Angel Island Remix	0	0	0	0	0	0	0	0
3,778	9	Ivaltek	0	0	0	0	0	0	0	0
3,852	11	Largiloquent Dithyramb	0	0	0	0	0	0	0	0
3,869	9	Homosexual Love Scene	0	0	0	0	0	0	0	0
3,905	10	Fake Jazz	0	0	0	0	0	0	0	0
3,916	10	Shihen	0	0	0	0	0	0	0	0
3,936	10	Run Through The Stream Of Time	0	0	0	0	0	0	0	0
4,007	11	Brandish Headless	0	0	0	0	0	0	0	0
4,009	12	Winter Wind Etude	0	0	0	0	0	0	0	0
4,013	12	Holy Orders	0	0	0	0	0	0	0	0
4,051	9	Fei Longer	0	0	0	0	0	0	0	0
4,065	12	11ELEVEN	0	0	0	0	0	0	0	0
4,080	10	Bus Rides With People	0	0	0	0	0	0	0	0
4,082	10	Counter Strike Gun Sounds	0	0	0	0	0	0	0	0
4,180	8	Asteroid Run	0	0	0	0	0	0	0	0
4,194	7	DKC2 Symphonic Rock Remix	0	0	0	0	0	0	0	0
4,204	10	Witches Hat	0	0	0	0	0	0	0	0
4,285	12	Saddest RMX	0	0	0	0	0	0	0	0
4,322	6	Yeah Yeah Beats	0	0	0	0	0	0	0	0
4,370	6	Determine	0	0	0	0	0	0	0	0
4,414	5	Yellow Lasers	0	0	0	0	0	0	0	0
4,415	5	Floating Through Time	0	0	0	0	0	0	0	0
4,461	9	Lost In Mind	0	0	0	0	0	0	0	0
4,485	11	Starwolf	0	0	0	0	0	0	0	0
4,521	12	Schmollbluk	0	0	0	0	0	0	0	0
4,546	1	Sea Breeze	0	0	0	0	0	0	0	0
4,600	11	Summer Time Perfume	0	0	0	0	0	0	0	0
4,646	11	Piano Concerto 1 'ANTI-ARES' (For Kirby)	0	0	0	0	0	0	0	0
4,658	10	Fighting For Control	0	0	0	0	0	0	0	0
4,672	10	Illumination of the Sky	0	0	0	0	0	0	0	0
4,703	10	Ninja Lad	0	0	0	0	0	0	0	0
4,718	12	La Campanella	0	0	0	0	0	0	0	0
4,785	9	Gaussian Blur 3	0	0	0	0	0	0	0	0
4,897	9	R8U Another	0	0	0	0	0	0	0	0
4,911	6	The Lion's Dance	0	0	0	0	0	0	0	0
4,940	4	Pathos	0	0	0	0	0	0	0	0
4,948	12	Kidney Stone	0	0	0	0	0	0	0	0
4,950	9	Washamanoose's OP	0	0	0	0	0	0	0	0
4,993	9	Pulling Through	0	0	0	0	0	0	0	0
5,001	11	Thrash	0	0	0	0	0	0	0	0
5,010	5	Little Star	0	0	0	0	0	0	0	0
