View Single Post
Old 08-8-2012, 09:43 PM   #667
~Zeta~
Flag Master
D7 Elite KeysmasherFFR Veteran
 
~Zeta~'s Avatar
 
Join Date: Oct 2010
Location: South Pole
Age: 31
Posts: 2,156
Default Re: The Unofficial FFR RPG [Beta]

In regards to how level is right now:

1. It's more of an even spread of experience atm. Like, the exp per level gradually increases across all levels.

2. You can easily find the formula for the exp table so I might as well reveal what it is: 0.1*(level)^2 in units of billions of exp (except for level 1, it's just 0 exp instead of 10m). So, with that, it's a parabolic increase that's spread out through 100.

3. We felt that this was a fair system as it gives you plenty of levels and requires a bit of time. Don't forget the experience includes all the bonuses you get.

4. Speaking of bonuses, you're forgetting bonus exp from events, mobs, and bosses that will be released. These can give a massive boost to your exp for some effort. It's another way instead of grinding for hours a day.

Issues I believe you see:

It takes far too long for levels. I know what you mean as it gets to billions somewhat fast and there's just so many levels. The thing is, we could add more levels making exp for levels less with more levels and lessen the reward for leveling. 100 levels seemed like a fair upper limit for the people already level 80+ (don't forget Jerry DB is level 93). We didn't feel like making a game and rewarding the people with "YOU HAVE REACHED THE MAXIMUM LEVEL!" We have to balance things between all.

So, the idea is, do you guys want more levels requiring less exp or stay as it is and wait for bonus exp to REALLY kick in?


EDIT: I'm making a list for exp differences to help show what I'm talking about


1 10000000
2 40000000 30000000
3 90000000 50000000
4 160000000 70000000
5 250000000 90000000
6 360000000 110000000
7 490000000 130000000
8 640000000 150000000
9 810000000 170000000
10 1000000000 190000000
11 1210000000 210000000
12 1440000000 230000000
13 1690000000 250000000
14 1960000000 270000000
15 2250000000 290000000
16 2560000000 310000000
17 2890000000 330000000
18 3240000000 350000000
19 3610000000 370000000
20 4000000000 390000000
21 4410000000 410000000
22 4840000000 430000000
23 5290000000 450000000
24 5760000000 470000000
25 6250000000 490000000
26 6760000000 510000000
27 7290000000 530000000
28 7840000000 550000000
29 8410000000 570000000
30 9000000000 590000000
31 9610000000 610000000
32 10240000000 630000000
33 10890000000 650000000
34 11560000000 670000000
35 12250000000 690000000
36 12960000000 710000000
37 13690000000 730000000
38 14440000000 750000000
39 15210000000 770000000
40 16000000000 790000000
41 16810000000 810000000
42 17640000000 830000000
43 18490000000 850000000
44 19360000000 870000000
45 20250000000 890000000
46 21160000000 910000000
47 22090000000 930000000
48 23040000000 950000000
49 24010000000 970000000
50 25000000000 990000000
51 26010000000 1010000000
52 27040000000 1030000000
53 28090000000 1050000000
54 29160000000 1070000000
55 30250000000 1090000000
56 31360000000 1110000000
57 32490000000 1130000000
58 33640000000 1150000000
59 34810000000 1170000000
60 36000000000 1190000000
61 37210000000 1210000000
62 38440000000 1230000000
63 39690000000 1250000000
64 40960000000 1270000000
65 42250000000 1290000000
66 43560000000 1310000000
67 44890000000 1330000000
68 46240000000 1350000000
69 47610000000 1370000000
70 49000000000 1390000000
71 50410000000 1410000000
72 51840000000 1430000000
73 53290000000 1450000000
74 54760000000 1470000000
75 56250000000 1490000000
76 57760000000 1510000000
77 59290000000 1530000000
78 60840000000 1550000000
79 62410000000 1570000000
80 64000000000 1590000000
81 65610000000 1610000000
82 67240000000 1630000000
83 68890000000 1650000000
84 70560000000 1679000000
85 72250000000 1690000000
86 73960000000 1710000000
87 75690000000 1730000000
88 77440000000 1750000000
89 79210000000 1770000000
90 81000000000 1790000000
91 82810000000 1810000000
92 84640000000 1830000000
93 86490000000 1850000000
94 88360000000 1870000000
95 90250000000 1890000000
96 92160000000 1910000000
97 94090000000 1930000000
98 96040000000 1950000000
99 98010000000 1970000000
100 100000000000 1990000000
__________________

Last edited by ~Zeta~; 08-8-2012 at 09:51 PM..
~Zeta~ is offline   Reply With Quote