portalbob340's FFR replays

1 - 3
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Overdrive! [RushJet1] 843 - 17 - 0 - 0 - 1 860 1,328,305 4/7/14
Bits and Bytes (Original Mix) 983 - 61 - 1 - 4 - 4 640 1,196,160 1/31/14
Over the Bridge 1,955 - 134 - 6 - 12 - 23 847 1,955,250 12/22/13
1 - 3



portalbob340's R^3 replays

1 - 50 | 51 - 68
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Yoshi's Cookie 246 - 0 - 0 - 0 - 0 246 381,300 8/6/16
Shade of Gloria 1,266 - 36 - 2 - 4 - 9 808 1,512,890 7/7/16
Jeh Jeh Slammin' (Extended Mix) 1,171 - 8 - 0 - 0 - 1 1,179 1,825,230 7/5/16
EternuS 10 - 0 - 0 - 20 - 0 10 9,300 7/3/16
Aquarium 8 - 0 - 0 - 18 - 0 8 6,820 7/2/16
Xyris 12 - 0 - 0 - 20 - 0 12 12,400 7/2/16
Shade of Gloria 1,273 - 34 - 0 - 1 - 6 861 1,570,070 7/2/16
The Formula 31 - 34 - 1 - 45 - 15 15 27,205 7/2/16
Schur's Theorem 1,139 - 151 - 37 - 13 - 77 262 926,440 7/2/16
Future Destination 1,209 - 25 - 0 - 2 - 6 697 1,368,085 2/27/16
Resurrection Spell 1,506 - 46 - 5 - 6 - 10 923 1,762,165 2/27/16
Schur's Theorem 1,170 - 138 - 17 - 15 - 32 307 984,095 2/25/16
Cloud Nine 877 - 14 - 0 - 1 - 1 476 961,870 2/24/16
Boot 1,160 - 6 - 0 - 0 - 0 1,166 1,805,650 8/25/15
Shatterscape (Bexarametric Remix) 1,251 - 38 - 2 - 4 - 5 493 1,190,270 8/21/15
Exclusive Utopia 1,243 - 27 - 2 - 3 - 8 922 1,612,095 7/27/15
Cloud Nine 889 - 3 - 0 - 0 - 0 892 1,381,775 7/26/15
Phantasmagoria Mystical Adventure 931 - 6 - 0 - 0 - 1 937 1,450,680 7/1/15
Calamity Fortune 1,482 - 90 - 3 - 11 - 10 504 1,340,405 1/21/15
Artemis 1,081 - 3 - 0 - 2 - 0 812 1,406,755 1/1/15
Infernoplex 1,225 - 180 - 13 - 37 - 19 273 985,115 1/1/15
Infernoplex 1,394 - 51 - 1 - 9 - 7 555 1,332,850 1/1/15
Chlorophyll 1,185 - 9 - 0 - 0 - 0 1,194 1,848,225 12/21/14
MASCARADA 690 - 0 - 0 - 0 - 1 690 1,069,480 12/21/14
My So-Called Life 2,121 - 345 - 25 - 60 - 89 598 1,840,420 12/19/14
Stark Raving Mad 1,517 - 44 - 2 - 5 - 8 683 1,527,850 12/5/14
Hardcore of the North 993 - 5 - 0 - 1 - 0 622 1,169,215 11/21/14
We Met Dat Night 262 - 5 - 3 - 0 - 16 270 415,320 10/31/14
We Met Dat Night 99 - 1 - 0 - 0 - 0 100 154,725 10/31/14
Happy Happy Shining Star!! [Heavy] 775 - 31 - 1 - 4 - 4 429 862,510 10/6/14
Gruntilda's Final Battle 1,424 - 50 - 0 - 0 - 3 1,474 2,270,890 10/4/14
Taking Wing 649 - 0 - 0 - 0 - 0 649 1,005,950 10/3/14
Famouz 389 - 2 - 1 - 0 - 0 392 606,555 9/26/14
to the Heaven -Driven Beat Remix- 1,183 - 99 - 12 - 20 - 24 186 857,855 9/20/14
Rainbow Tylenol 886 - 17 - 0 - 0 - 0 903 1,394,975 9/20/14
Jeh Jeh Slammin' (Extended Mix) 1,160 - 18 - 1 - 0 - 1 1,179 1,821,985 9/19/14
Jeh Jeh Slammin' (Extended Mix) 1,153 - 25 - 1 - 0 - 1 1,179 1,820,060 9/18/14
Speed Limit 38 705 - 0 - 0 - 0 - 0 705 1,092,750 9/18/14
Yoshi's Cookie 246 - 0 - 0 - 0 - 0 246 381,300 9/16/14
Enchanting Venus 733 - 0 - 0 - 0 - 0 733 1,136,150 9/16/14
Classical Insanity 1,088 - 12 - 0 - 1 - 0 826 1,427,390 9/16/14
Classical Insanity 1,068 - 30 - 0 - 3 - 0 557 1,151,720 9/16/14
Classical Insanity 1,058 - 38 - 1 - 4 - 7 761 1,352,025 9/16/14
Enchanting Venus 731 - 2 - 0 - 0 - 0 733 1,135,600 9/16/14
The Steel Monster Above the City 1,528 - 222 - 20 - 81 - 28 155 1,031,880 9/15/14
My Little Pony Medley [Heavy] 969 - 49 - 7 - 2 - 3 748 1,294,130 9/15/14
Fear Me (NGADm Entry) 840 - 7 - 0 - 0 - 0 847 1,310,925 9/13/14
Euro Freak 955 - 0 - 0 - 0 - 0 955 1,480,250 9/13/14
{Losing Touch} 728 - 0 - 0 - 0 - 0 728 1,128,400 9/13/14
Neon-213 640 - 15 - 0 - 0 - 0 655 1,011,125 9/13/14
1 - 50 | 51 - 68