baq12's FFR replays

1 - 10
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Ofcourse you Need and nEed and neEd and neeD and NEED ME? 1,705 - 146 - 5 - 0 - 2 1,856 2,834,135 4/15/13
Brandish Headless 1,841 - 202 - 1 - 0 - 3 2,044 3,112,095 4/14/13
Black Key Etude 891 - 106 - 0 - 0 - 2 997 1,516,160 4/13/13
Grand Galop Chromatique 1,900 - 453 - 2 - 6 - 15 1,398 2,565,525 4/13/13
Necropotence 1,262 - 418 - 11 - 4 - 30 843 1,650,815 4/13/13
Reality 761 - 155 - 4 - 1 - 4 891 1,352,005 4/6/13
Hardkore Atomic 885 - 144 - 3 - 2 - 5 776 1,301,795 4/6/13
Piano Etude (Demon Fire) [Heavy] 1,524 - 162 - 1 - 0 - 2 1,687 2,569,765 4/6/13
Heavenly Spores 1,557 - 86 - 0 - 0 - 0 1,643 2,523,000 7/29/12
Sonata Pathetique - Mov. I 1,159 - 23 - 0 - 0 - 0 1,182 1,825,775 7/29/12
1 - 10



baq12's R^3 replays

1 - 50 | 51 - 100 | 101 - 150
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Winter Night's Journey (Through the Storm) 1,622 - 0 - 0 - 0 - 0 1,622 2,514,100 7/23/23
Diamante Spectrasplosion 1,116 - 4 - 0 - 0 - 0 1,120 1,734,900 7/21/23
Return to Fire 2,448 - 1 - 0 - 0 - 0 2,449 3,795,675 7/16/23
The Divine Comedy 1,963 - 4 - 0 - 0 - 1 1,967 3,047,730 7/16/23
The First Epidemic 1,922 - 3 - 0 - 0 - 0 1,925 2,982,925 7/15/23
Keep Shredding, Little Man! 2,438 - 9 - 0 - 0 - 1 2,447 3,790,355 7/15/23
Galacta Knight 1,549 - 0 - 0 - 0 - 0 1,549 2,400,950 7/14/23
Candy Crack Curtain Call 1,626 - 1 - 0 - 0 - 0 1,627 2,521,575 7/14/23
Fox Tales 2,328 - 2 - 1 - 0 - 1 2,331 3,611,985 7/13/23
The Simpsons 1,680 - 2 - 0 - 0 - 0 1,682 2,606,550 7/13/23
Nomina Nuda Tenemus 981 - 6 - 0 - 0 - 0 987 1,528,200 7/13/23
Louder!! Louder!!!! Louder!!!!!! 963 - 2 - 0 - 0 - 0 965 1,495,200 7/13/23
Infinity [cosMo] 3,102 - 13 - 0 - 2 - 5 1,550 3,258,955 7/13/23
Aim Burst 2,084 - 1 - 0 - 0 - 0 2,085 3,231,475 7/12/23
Vast Universe 2,633 - 1 - 0 - 0 - 0 2,634 4,082,425 7/12/23
Traveler ~Stand Aloof~ [Heavy] 1,240 - 1 - 0 - 0 - 0 1,241 1,923,275 7/12/23
Death Moon 1,823 - 0 - 0 - 0 - 0 1,823 2,825,650 7/12/23
Reality 919 - 2 - 0 - 0 - 0 921 1,427,000 7/11/23
Don Pardo Pimpwagon 2,325 - 0 - 0 - 0 - 0 2,325 3,603,750 7/11/23
Lawn Wake I 1,416 - 1 - 0 - 0 - 0 1,417 2,196,075 7/11/23
Rat Twist 1,044 - 0 - 0 - 0 - 0 1,044 1,618,200 7/11/23
Be-Music Polyphony 1,068 - 0 - 0 - 0 - 0 1,068 1,655,400 7/11/23
bmv.578 1,228 - 6 - 0 - 0 - 0 1,234 1,911,050 7/10/23
Cyclone Joker 1,543 - 2 - 0 - 0 - 0 1,545 2,394,200 7/9/23
Amber Shores 1,716 - 20 - 1 - 0 - 0 1,737 2,686,355 7/9/23
life flashes before weeb eyes 1,958 - 12 - 0 - 0 - 2 1,970 3,050,160 7/9/23
Chlorophyll v2 1,499 - 7 - 0 - 0 - 1 1,506 2,332,355 7/9/23
Schur's Theorem 1,334 - 6 - 0 - 0 - 0 1,340 2,075,350 7/9/23
Le carnaval des animaux, Movement no. 14 ''Finale" 1,239 - 5 - 0 - 0 - 0 1,244 1,926,825 7/9/23
Real 1,129 - 3 - 0 - 0 - 0 1,132 1,753,775 7/9/23
Sleepmix Strikes Back 1,794 - 6 - 0 - 0 - 0 1,800 2,788,350 7/6/23
Inspector Gadget [Powerglove] 2,205 - 4 - 0 - 0 - 1 2,209 3,422,830 7/6/23
Plastic Mind 3,305 - 1 - 0 - 0 - 0 3,306 5,124,025 7/5/23
Saddest RMX 906 - 13 - 0 - 0 - 1 919 1,420,855 7/5/23
Piano x Forte x Scandal 2,601 - 3 - 0 - 0 - 0 2,604 4,035,375 7/5/23
Rave 1 1,527 - 3 - 0 - 0 - 1 1,530 2,370,655 7/4/23
Start Over 1,735 - 6 - 0 - 0 - 0 1,741 2,696,900 7/4/23
Magical Higan Tour 2009 1,535 - 14 - 0 - 0 - 0 1,549 2,397,100 7/4/23
Fast Fissure (Atomhead RMX) 1,255 - 8 - 0 - 0 - 2 1,263 1,955,410 7/4/23
Divinity Garden 1,822 - 6 - 0 - 0 - 1 1,828 2,831,730 7/4/23
Into a Dawn 3,874 - 1 - 0 - 0 - 0 3,875 6,005,975 7/4/23
Identity [Part 4] 1,185 - 0 - 0 - 0 - 0 1,185 1,836,750 7/4/23
Cold Heart 1,031 - 8 - 0 - 0 - 2 1,039 1,608,210 7/3/23
TWILIGHT BLOOD 1,068 - 0 - 0 - 0 - 0 1,068 1,655,400 7/3/23
Setsujou! Hyakka Ryouran! 1,806 - 11 - 0 - 0 - 0 1,817 2,813,325 7/3/23
Lune Noir 746 - 0 - 0 - 0 - 0 746 1,156,300 7/3/23
Stay 683 - 0 - 0 - 0 - 0 683 1,058,650 7/3/23
Syncopatriarch 1,905 - 2 - 0 - 0 - 0 1,907 2,955,300 7/2/23
Press Start 1,533 - 8 - 0 - 0 - 0 1,541 2,386,350 7/2/23
Megalovania 1,628 - 2 - 0 - 0 - 0 1,630 2,525,950 7/2/23
1 - 50 | 51 - 100 | 101 - 150