Domidiawk's FFR replays

1 - 11
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Infection 55 - 5 - 0 - 0 - 0 60 91,625 12/31/14
Infection 16 - 8 - 1 - 1 - 1 25 35,725 12/31/14
Infection 16 - 8 - 1 - 1 - 1 25 35,725 12/31/14
Infection 9 - 6 - 1 - 0 - 0 16 22,655 12/31/14
Infection 11 - 12 - 0 - 2 - 1 23 31,710 12/31/14
Infection 0 - 0 - 0 - 4 - 1 - -1,215 12/31/14
Sun and Stars 183 - 15 - 0 - 0 - 0 198 302,775 11/13/13
Sun and Stars 183 - 15 - 0 - 0 - 0 198 302,775 11/13/13
Sun and Stars 183 - 15 - 0 - 0 - 0 198 302,775 11/13/13
Sea Breeze [Beginner] 126 - 6 - 0 - 0 - 0 132 202,950 11/13/13
Sea Breeze [Beginner] 126 - 6 - 0 - 0 - 0 132 202,950 11/13/13
1 - 11



Domidiawk's R^3 replays

1 - 23
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Down With the Sickness 934 - 23 - 1 - 0 - 0 958 1,478,080 3/30/15
DESIRE DRIVE (LLS HARDCORE REMIX) [Standard] 532 - 30 - 2 - 0 - 4 564 864,880 11/25/14
La Cereza Caliente 517 - 21 - 3 - 0 - 6 541 831,170 11/24/14
Swaying Sunflowers 474 - 36 - 8 - 0 - 3 518 788,980 11/14/14
Determine 352 - 28 - 1 - 0 - 2 381 582,315 10/13/14
Shinryuu 244 - 11 - 2 - 0 - 1 257 394,315 10/13/14
N's Farewell 349 - 10 - 0 - 0 - 0 359 553,700 10/13/14
With a Cherry On Top 225 - 23 - 0 - 0 - 1 248 378,055 10/13/14
Transparent White 369 - 53 - 13 - 0 - 5 435 653,140 10/5/14
The Rhythm Of Life 443 - 19 - 0 - 0 - 0 462 710,875 10/5/14
CmR 422 - 19 - 0 - 0 - 0 441 678,325 10/4/14
My Darkest Hour 657 - 14 - 0 - 0 - 0 671 1,036,200 10/4/14
Boss Machine 500 - 73 - 2 - 0 - 1 575 870,165 10/4/14
Still Blastin [Light] 380 - 17 - 0 - 0 - 0 397 610,675 10/4/14
Fett's Vette 371 - 133 - 1 - 0 - 1 505 745,660 6/30/14
bluebird 380 - 73 - 15 - 0 - 0 468 697,900 5/26/14
Fight Through the Forest! 281 - 14 - 1 - 0 - 0 296 454,455 5/26/14
The Worst Is Yet To Come 193 - 41 - 14 - 0 - 15 248 365,895 5/26/14
Alice's Garden 353 - 40 - 4 - 0 - 4 397 602,290 4/20/14
Bomb the Base 261 - 64 - 1 - 0 - 1 326 487,185 4/8/14
Bomb the Base 261 - 64 - 1 - 0 - 1 326 487,185 4/8/14
Clouds from the East 380 - 39 - 4 - 0 - 1 423 642,925 4/7/14
No Money Down, Low Monthly Payments 218 - 110 - 1 - 16 - 20 266 410,845 4/7/14
1 - 23